Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 0 | before 1832 | F | YES | YES | |||||||||||
306 | 0 | 245 | 60 | M | YES | YES | ||||||||||
estimated 1777 | 0 | before 1887 | F | YES | YES | |||||||||||
391 | 0 | 314 | 76 | F | YES | YES | ||||||||||
261 | 0 | 260 | 0 | F | YES | YES | ||||||||||
estimated 1787 | 1 | before 1897 | F | YES | YES | R | ||||||||||
estimated 1717 | 6 | before 1827 | F | YES | YES | |||||||||||
estimated 1717 | 8 | before 1827 | F | YES | YES | |||||||||||
332 | 0 | before 1801 | F | YES | YES | |||||||||||
373 | 0 | 308 | 65 | F | YES | YES | ||||||||||
341 | 0 | before 1791 | F | YES | YES | |||||||||||
about 1708
|
315 | 10 | 238 | 77 | F | YES | YES | |||||||||
315 | 3 | 285 | 30 | F | YES | YES | R | |||||||||
326 | 11 | 274 | 51 | F | YES | YES | ||||||||||
estimated 1717 | 1 | before 1827 | F | YES | YES | |||||||||||
299 | 0 | before 1834 | F | YES | YES | |||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
204 | 0 | 178 | 26 | F | YES | YES | ||||||||||
267 | 0 | 198 | 69 | F | YES | YES | ||||||||||
estimated 1746 | 0 | before 1856 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
330 | 4 | before 1803 | F | YES | YES | R | ||||||||||
estimated 1777 | 0 | before 1887 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | M | YES | YES | |||||||||||
318 | 0 | 259 | 59 | M | YES | YES | ||||||||||
estimated 1777 | 0 | before 1887 | M | YES | YES | |||||||||||
250 | 6 | 175 | 75 | F | YES | YES | ||||||||||
284 | 8 | 247 | 37 | F | YES | YES | R | |||||||||
304 | 0 | 270 | 34 | F | YES | YES | R | |||||||||
201 | 0 | 179 | 21 | F | YES | YES | ||||||||||
191 | 1 | 168 | 23 | F | YES | YES | ||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
estimated 1665 | 1 | 285 | F | YES | YES | R | ||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
290 | 0 | 195 | 94 | F | YES | YES | ||||||||||
estimated 1777 | 0 | before 1887 | M | YES | YES | |||||||||||
about 1688
|
335 | 0 | 258 | 76 | M | YES | YES | |||||||||
estimated 1746 | 0 | before 1856 | M | YES | YES | |||||||||||
about 1570
|
453 | 1 |
about 1610
|
413 | 40 | M | YES | YES | ||||||||
about 1655
|
368 | 0 | 289 | 78 | M | YES | YES | |||||||||
373 | 0 | 313 | 60 | M | YES | YES | ||||||||||
estimated 1743 | 4 | 242 | F | YES | YES | R | ||||||||||
estimated 1777 | 0 | before 1887 | M | YES | YES | |||||||||||
estimated 1771 | 1 | before 1881 | M | YES | YES | R | ||||||||||
278 | 0 | before 1855 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | M | YES | YES | |||||||||||
194 | 10 | 118 | 75 | F | YES | YES | ||||||||||
252 | 6 | 169 | 83 | M | YES | YES | ||||||||||
estimated 1777 | 0 | before 1887 | M | YES | YES | |||||||||||
311 | 0 | before 1821 | M | YES | YES | |||||||||||
327 | 0 | 270 | 56 | M | YES | YES | ||||||||||
213 | 0 | 184 | 29 | M | YES | YES | ||||||||||
271 | 0 | 198 | 73 | M | YES | YES | ||||||||||
284 | 20 | 213 | 71 | M | YES | YES | ||||||||||
264 | 0 | before 1868 | M | YES | YES | |||||||||||
estimated 1769 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1703 | 1 | 255 | M | YES | YES | R | ||||||||||
222 | 3 | 164 | 57 | M | YES | YES | ||||||||||
353 | 5 | 311 | 42 | M | YES | YES | ||||||||||
311 | 0 | before 1822 | M | YES | YES | |||||||||||
279 | 13 | 190 | 89 | M | YES | YES | ||||||||||
287 | 2 | 264 | 23 | M | YES | YES | ||||||||||
292 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1746 | 1 | before 1856 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | M | YES | YES | |||||||||||
371 | 8 | 313 | 58 | M | YES | YES | ||||||||||
397 | 4 | 334 | 63 | M | YES | YES | ||||||||||
about 1600
|
423 | 2 | 369 | 54 | M | YES | YES | |||||||||
about 1701
|
322 | 6 | 238 | 83 | M | YES | YES | |||||||||
about 1685
|
338 | 0 | 269 | 68 | M | YES | YES | |||||||||
256 | 10 | before 1876 | F | YES | YES | |||||||||||
estimated 1777 | 0 | before 1887 | F | YES | YES | |||||||||||
276 | 12 | 217 | 59 | F | YES | YES | ||||||||||
188 | 0 | before 1945 | F | YES | Y100 | |||||||||||
estimated 1645 | 0 | before 1755 | F | YES | YES | |||||||||||
estimated 1769 | 0 | before 1879 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
229 | 11 | before 1903 | F | YES | YES | R | ||||||||||
313 | 6 | 250 | 62 | M | YES | YES | ||||||||||
339 | 11 | 258 | 81 | M | YES | YES | ||||||||||
estimated 1746 | 0 | before 1856 | M | YES | YES | |||||||||||
estimated 1660 | 0 | before 1770 | F | YES | YES | |||||||||||
194 | 0 | before 1939 | F | YES | Y100 | R | ||||||||||
estimated 1777 | 0 | before 1887 | F | YES | YES | |||||||||||
330 | 4 | 262 | 67 | F | YES | YES | ||||||||||
estimated 1769 | 0 | before 1879 | F | YES | YES | |||||||||||
212 | 8 | 136 | 75 | F | YES | YES | ||||||||||
267 | 11 | 192 | 75 | F | YES | YES | R | |||||||||
estimated 1769 | 0 | before 1879 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1897 | F | YES | YES | |||||||||||
about 1699
|
324 | 0 | 263 | 60 | F | YES | YES | |||||||||
266 | 0 | before 1867 | M | YES | YES | |||||||||||
about 1640
|
383 | 3 | before 1750 | M | YES | YES | ||||||||||
about 1668
|
355 | 0 | before 1778 | M | YES | YES | ||||||||||
estimated 1658 | 0 | before 1768 | M | YES | YES | R | ||||||||||
about 1510
|
513 | 1 |
after 1562
|
461 | 52 | M | YES | YES | ||||||||
343 | 0 | 259 | 83 | M | YES | YES | ||||||||||
estimated 1605 | 3 | before 1715 | M | YES | YES | R | ||||||||||
about 1545
|
478 | 1 |
after 1579
|
444 | 34 | M | YES | YES | ||||||||
254 | 0 | before 1879 | M | YES | YES | |||||||||||
219 | 0 | 168 | 51 | M | YES | YES | ||||||||||
314 | 0 | before 1818 | M | YES | YES | |||||||||||
estimated 1769 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1769 | 0 | before 1879 | M | YES | YES | |||||||||||
255 | 0 | before 1877 | M | YES | YES | |||||||||||
about 1490
|
533 | 1 | before 1600 | M | YES | YES | R | |||||||||
150 | 0 | 66 | 84 | M | YES | Y100 | R | |||||||||
|