Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1843 | 0 | before 1953 | M | YES | Y100 | |||||||||||
about 1692
|
331 | 0 | before 1802 | F | YES | YES | ||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1740 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
252 | 13 | 179 | 72 | F | YES | YES | ||||||||||
about 1680
|
343 | 2 | before 1790 | F | YES | YES | ||||||||||
about 1688
|
335 | 2 | before 1798 | F | YES | YES | ||||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
240 | 0 | 215 | 24 | F | YES | YES | ||||||||||
307 | 1 |
about 1753
|
270 | 37 | F | YES | YES | |||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
237 | 0 | before 1895 | F | YES | YES | |||||||||||
299 | 0 | before 1834 | M | YES | YES | |||||||||||
about 1701
|
322 | 0 | 270 | 51 | F | YES | YES | |||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
about 1680
|
343 | 6 | 293 | 50 | M | YES | YES | |||||||||
estimated 1843 | 0 | before 1953 | M | YES | Y100 | |||||||||||
304 | 0 | 254 | 49 | M | YES | YES | ||||||||||
about 1676
|
347 | 1 | 283 | 64 | M | YES | YES | |||||||||
about 1701
|
322 | 0 | before 1811 | M | YES | YES | ||||||||||
281 | 9 | 195 | 85 | M | YES | YES | ||||||||||
250 | 0 | 182 | 68 | M | YES | YES | ||||||||||
about 1706
|
317 | 9 | 258 | 59 | M | YES | YES | |||||||||
estimated 1740 | 0 | before 1850 | M | YES | YES | |||||||||||
estimated 1843 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1724 | 0 | before 1834 | M | YES | YES | |||||||||||
about 1674
|
349 | 13 |
after 1730
|
293 | 56 | M | YES | YES | ||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
216 | 6 | before 1917 | M | YES | YES | |||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1740 | 0 | before 1850 | M | YES | YES | |||||||||||
about 1772
|
251 | 3 | 178 | 73 | M | YES | YES | R | ||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
380 | 8 |
after 1700
|
323 | 57 | M | YES | YES | |||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1843 | 0 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
308 | 0 | before 1825 | M | YES | YES | |||||||||||
227 | 0 | before 1906 | F | YES | YES | |||||||||||
306 | 0 | 260 | 45 | F | YES | YES | ||||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
242 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1740 | 0 | before 1850 | F | YES | YES | |||||||||||
226 | 0 | before 1906 | F | YES | YES | R | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
213 | 0 | 136 | 76 | F | YES | YES | ||||||||||
estimated 1740 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1843 | 0 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
301 | 0 | 235 | 65 | M | YES | YES | ||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
248 | 0 | 183 | 64 | M | YES | YES | ||||||||||
estimated 1740 | 0 | before 1850 | M | YES | YES | |||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
about 1684
|
339 | 8 | 294 | 45 | M | YES | YES | |||||||||
295 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1843 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1726 | 0 | before 1836 | M | YES | YES | |||||||||||
245 | 0 | 186 | 59 | M | YES | YES | ||||||||||
estimated 1740 | 0 | before 1850 | M | YES | YES | |||||||||||
about 1615
|
408 | 1 |
after 1665
|
358 | 50 | M | YES | YES | R | |||||||
estimated 1724 | 0 | before 1834 | M | YES | YES | |||||||||||
estimated 1740 | 0 | before 1850 | F | YES | YES | |||||||||||
about 1710
|
313 | 0 |
about 1760
|
263 | 50 | M | YES | YES | ||||||||
about 1670
|
353 | 12 | 287 | 66 | M | YES | YES | |||||||||
235 | 0 | 187 | 47 | M | YES | YES | ||||||||||
|