Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | 3 | before 1816 | M | YES | YES | |||||||||||
325 | 12 | 258 | 67 | M | YES | YES | ||||||||||
353 | 0 | 282 | 71 | F | YES | YES | ||||||||||
257 | 0 | before 1876 | M | YES | YES | |||||||||||
210 | 0 | before 1923 | M | YES | Y100 | |||||||||||
231 | 0 | 190 | 40 | M | YES | YES | ||||||||||
217 | 0 | 181 | 35 | F | YES | YES | R | |||||||||
173 | 10 | 93 | 79 | F | YES | Y100 | R | |||||||||
320 | 11 | 253 | 67 | F | YES | YES | ||||||||||
289 | 8 | 228 | 61 | F | YES | YES | ||||||||||
296 | 0 | before 1837 | F | YES | YES | |||||||||||
286 | 0 | before 1847 | F | YES | YES | |||||||||||
316 | 0 | before 1816 | F | YES | YES | |||||||||||
311 | 0 | before 1822 | F | YES | YES | |||||||||||
319 | 0 | before 1814 | F | YES | YES | |||||||||||
310 | 0 | before 1823 | F | YES | YES | |||||||||||
299 | 0 | 266 | 32 | F | YES | YES | ||||||||||
297 | 0 | before 1835 | F | YES | YES | |||||||||||
282 | 9 | 210 | 72 | F | YES | YES | ||||||||||
263 | 0 | 190 | 72 | F | YES | YES | ||||||||||
320 | 0 | 240 | 80 | F | YES | YES | ||||||||||
255 | 0 | 250 | 5 | F | YES | YES | ||||||||||
125 | 0 | before 2007 | F | YES | Y100 | |||||||||||
246 | 6 | 210 | 35 | F | YES | YES | R | |||||||||
212 | 0 | before 1920 | F | YES | YES | |||||||||||
276 | 9 | 204 | 72 | F | YES | YES | ||||||||||
251 | 7 | 177 | 73 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
218 | 0 | before 1915 | F | YES | YES | |||||||||||
176 | 0 | before 1957 | F | YES | Y100 | |||||||||||
174 | 0 | before 1959 | M | YES | Y100 | |||||||||||
about 1717
|
306 | 0 | 257 | 49 | F | YES | YES | |||||||||
315 | 0 | 252 | 62 | M | YES | YES | ||||||||||
338 | 1 | 290 | 48 | M | YES | YES | ||||||||||
estimated 1707 | 0 | 240 | M | YES | YES | |||||||||||
278 | 2 | before 1854 | F | YES | YES | |||||||||||
258 | 0 | before 1874 | F | YES | YES | |||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
about 1699
|
324 | 0 | before 1809 | F | YES | YES | ||||||||||
321 | 0 | before 1811 | F | YES | YES | |||||||||||
250 | 5 | 178 | 72 | F | YES | YES | ||||||||||
253 | 3 | 202 | 50 | M | YES | YES | ||||||||||
308 | 8 | 246 | 61 | F | YES | YES | ||||||||||
332 | 0 | 261 | 70 | M | YES | YES | ||||||||||
281 | 0 | before 1852 | M | YES | YES | |||||||||||
246 | 1 | 175 | 71 | M | YES | YES | ||||||||||
164 | 0 | before 1968 | M | YES | Y100 | |||||||||||
123 | 0 | before 2010 | M | YES | Y100 | |||||||||||
324 | 0 | before 1808 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
246 | 0 | before 1886 | F | YES | YES | |||||||||||
estimated 1708 | 6 | 245 | M | YES | YES | R | ||||||||||
280 | 7 | 205 | 74 | M | YES | YES | ||||||||||
about 1625
|
398 | 5 | 329 | 68 | M | YES | YES | R | ||||||||
294 | 0 | 237 | 57 | M | YES | YES | ||||||||||
288 | 0 | before 1845 | M | YES | YES | |||||||||||
179 | 0 | before 1954 | M | YES | Y100 | |||||||||||
153 | 4 | before 1979 | M | YES | Y100 | |||||||||||
121 | 0 | 38 | 82 | M | YES | Y100 | ||||||||||
261 | 0 | 189 | 72 | M | YES | YES | R | |||||||||
220 | 0 | 143 | 77 | M | YES | YES | R | |||||||||
about 1668
|
355 | 13 | 280 | 75 | M | YES | YES | |||||||||
239 | 0 | before 1893 | M | YES | YES | |||||||||||
228 | 0 | before 1904 | M | YES | YES | |||||||||||
220 | 0 | before 1912 | M | YES | YES | |||||||||||
323 | 0 | 257 | 66 | M | YES | YES | ||||||||||
330 | 0 | before 1803 | M | YES | YES | |||||||||||
320 | 0 | before 1812 | M | YES | YES | |||||||||||
286 | 10 | before 1846 | M | YES | YES | |||||||||||
326 | 0 | 260 | 65 | M | YES | YES | ||||||||||
207 | 0 | 138 | 69 | M | YES | YES | R | |||||||||
271 | 0 | before 1862 | M | YES | YES | |||||||||||
about 1673
|
350 | 0 | before 1783 | M | YES | YES | ||||||||||
287 | 0 | before 1845 | M | YES | YES | |||||||||||
178 | 0 | before 1955 | M | YES | Y100 | |||||||||||
127 | 0 | before 2005 | M | YES | Y100 | |||||||||||
327 | 0 | 281 | 46 | M | YES | YES | ||||||||||
301 | 0 | before 1831 | M | YES | YES | |||||||||||
325 | 0 | before 1807 | M | YES | YES | |||||||||||
241 | 0 | 176 | 65 | F | YES | YES | R | |||||||||
210 | 11 | 145 | 64 | M | YES | YES | ||||||||||
335 | 0 | before 1797 | M | YES | YES | |||||||||||
166 | 0 | before 1967 | F | YES | Y100 | R | ||||||||||
322 | 0 | before 1810 | F | YES | YES | |||||||||||
168 | 0 | before 1964 | F | YES | Y100 | |||||||||||
164 | 6 | 98 | 66 | F | YES | Y100 | ||||||||||
244 | 5 | 212 | 31 | F | YES | YES | ||||||||||
192 | 0 | before 1941 | F | YES | Y100 | R | ||||||||||
estimated 1700 | 0 |
before 1733
|
290 | F | YES | YES | R | |||||||||
259 | 7 | 196 | 62 | F | YES | YES | R | |||||||||
248 | 0 | 204 | 43 | F | YES | YES | ||||||||||
260 | 0 | 187 | 73 | M | YES | YES | ||||||||||
312 | 0 | before 1820 | M | YES | YES | |||||||||||
311 | 0 | before 1821 | M | YES | YES | |||||||||||
238 | 0 | before 1895 | F | YES | YES | |||||||||||
about 1780
|
243 | 0 | 243 | 0 | F | YES | YES | |||||||||
167 | 0 | 164 | 2 | F | YES | YES | ||||||||||
183 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
180 | 0 | before 1952 | F | YES | Y100 | |||||||||||
292 | 0 | 234 | 58 | F | YES | YES | ||||||||||
289 | 0 | before 1843 | F | YES | YES | |||||||||||
248 | 0 | 179 | 68 | F | YES | YES | ||||||||||
284 | 0 | before 1848 | F | YES | YES | |||||||||||
328 | 0 | before 1805 | F | YES | YES | |||||||||||
about 1670
|
353 | 9 | 281 | 72 | M | YES | YES | |||||||||
323 | 0 | before 1810 | M | YES | YES | |||||||||||
235 | 0 | 182 | 52 | M | YES | YES | ||||||||||
316 | 0 | before 1817 | M | YES | YES | |||||||||||
324 | 0 |
before 1758
|
265 | 58 | M | YES | YES | |||||||||
244 | 0 | 244 | 0 | U | YES | YES | ||||||||||
241 | 0 | 241 | 0 | U | YES | YES | ||||||||||
240 | 0 | 240 | 0 | U | YES | YES | ||||||||||
327 | 0 | before 1805 | M | YES | YES | |||||||||||
303 | 0 | before 1829 | M | YES | YES | |||||||||||
about 1723
|
300 | 0 | 226 | 74 | M | YES | YES | R | ||||||||
about August 29, 1749
|
273 | 9 | 204 | 69 | M | YES | YES | |||||||||
227 | 0 | 175 | 51 | M | YES | YES | ||||||||||
358 | 11 | 292 | 66 | M | YES | YES | ||||||||||
291 | 0 | before 1841 | M | YES | YES | |||||||||||
207 | 0 | before 1926 | M | YES | Y100 | |||||||||||
224 | 0 | before 1909 | M | YES | YES | |||||||||||
313 | 0 | before 1819 | M | YES | YES | |||||||||||
|