Individuals — Wernet

Given names Surname Sosa Birth Place Death Age Place Last change
2 Never
118 0 111 7 Never
estimated 1907 0 before 2017 Never
116 0 115 0 Never
114 0 31 82 Never
127 0 67 60 Never
316 0 248 67 Never
303 0 257 46 Never
203 0 177 25 Never
about 1702
321 0 250 70 Never
2 Never
2 Never
378 4 333 45 Never
323 1 256 67 Never
estimated 1939 4 Never
0 Never
0 Never
333 0 259 73 Never
178 0 119 59 Never
161 0 161 0 Never
3 Never
estimated 1948 0 Never
estimated 1942 2 Never
0 Never
0 Never
205 0 124 81 Never
123 0 45 78 Never
0 Never
estimated 1939 2 Never
340 0 before 1793 Never
estimated 1942 4 Never
0 Never
2 Never
117 4 30 86 Never
148 0 145 2 Never
112 2 30 81 Never
estimated 1939 0 Never
145 6 59 86 Never
1 Never
191 0 182 9 Never
155 0 153 1 Never
150 8 116 34 Never
125 0 72 52 Never
125 0 54 70 Never
280 0 before 1853 Never
297 0 233 64 Never
284 1 244 39 Never
312 0 312 0 Never
214 4 144 69 Never
351 7 293 58 Never
about 1695
328 2 281 47 Never
187 9 135 51 Never
158 5 84 73 Never
121 0 71 49 Never
207 0 127 79 Never
108 3 39 69 Never
283 0 before 1849 Never
0 Never
0 Never
208 0 121 87 Never
348 0 290 58 Never
183 0 132 51 Never
153 0 150 3 Never
141 0 68 72 Never
125 0 59 65 Never
119 0 119 0 Never
119 1 38 80 Never
309 3 280 29 Never
118 0 44 73 Never
282 0 before 1850 Never
2 Never
4 Never
3 Never
160 0 81 78 Never
123 0 64 58 Never
117 0 before 2016 Never
122 0 61 60 Never
0 Never
estimated 1948 1 Never
estimated 1939 1 Never
estimated 1948 2 Never
2 Never
0 Never
2 Never
2 Never
0 Never
314 0 254 60 Never
2 Never
0 Never