Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 5 | 187 | 68 | M | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
236 | 0 | before 1897 | F | YES | YES | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
380 | 1 | 287 | 93 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
245 | 6 | 170 | 75 | F | YES | YES | ||||||||||
242 | 0 | before 1890 | F | YES | YES | |||||||||||
174 | 0 | 94 | 79 | F | YES | Y100 | R | |||||||||
159 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | F | YES | Y100 | |||||||||||
92 | 12 | 32 | 60 | F | Y100 | Y100 | R | |||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
213 | 0 | before 1919 | F | YES | YES | |||||||||||
397 | 0 | 318 | 78 | F | YES | YES | ||||||||||
196 | 0 | 162 | 34 | F | YES | YES | R | |||||||||
202 | 0 | 174 | 27 | F | YES | YES | R | |||||||||
224 | 0 | 142 | 82 | F | YES | YES | ||||||||||
148 | 3 | 66 | 82 | F | YES | Y100 | ||||||||||
estimated 1837 | 0 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
164 | 0 | 84 | 79 | M | YES | Y100 | ||||||||||
261 | 0 | before 1871 | F | YES | YES | |||||||||||
212 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated 1729 | 3 | before 1839 | M | YES | YES | R | ||||||||||
156 | 0 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
199 | 8 | 140 | 58 | M | YES | YES | ||||||||||
about 1606
|
417 | 2 | 336 | 81 | M | YES | YES | R | ||||||||
about 1600
|
423 | 4 | 371 | 52 | M | YES | YES | |||||||||
252 | 3 | 222 | 30 | M | YES | YES | ||||||||||
166 | 0 | 129 | 37 | M | YES | YES | ||||||||||
227 | 0 | 146 | 81 | M | YES | YES | ||||||||||
219 | 13 | 140 | 78 | M | YES | YES | R | |||||||||
186 | 7 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1985 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
249 | 0 | 186 | 62 | M | YES | YES | ||||||||||
222 | 0 | 220 | 1 | M | YES | YES | ||||||||||
221 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1875 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1702
|
321 | 0 | before 1812 | F | YES | YES | R | |||||||||
399 | 0 | 343 | 56 | F | YES | YES | ||||||||||
169 | 0 | before 1964 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
173 | 0 | 103 | 70 | F | YES | YES | ||||||||||
240 | 4 | 176 | 64 | F | YES | YES | ||||||||||
312 | 5 | 279 | 32 | F | YES | YES | R | |||||||||
estimated 1875 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1628
|
395 | 5 | 296 | 98 | F | YES | YES | |||||||||
171 | 0 | 96 | 75 | F | YES | Y100 | ||||||||||
162 | 0 | before 1971 | F | YES | Y100 | |||||||||||
246 | 0 | 178 | 67 | F | YES | YES | ||||||||||
246 | 0 | 214 | 31 | F | YES | YES | R | |||||||||
estimated 1837 | 0 | before 1947 | F | YES | Y100 | |||||||||||
224 | 0 | before 1909 | F | YES | YES | |||||||||||
estimated 1900 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | U | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
281 | 7 | 215 | 66 | M | YES | YES | R | |||||||||
223 | 0 | 141 | 82 | M | YES | YES | ||||||||||
235 | 1 | 171 | 63 | M | YES | YES | ||||||||||
about 1640
|
383 | 0 | 323 | 59 | M | YES | YES | |||||||||
about 1575
|
448 | 1 | 371 | 77 | M | YES | YES | R | ||||||||
237 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1947 | M | YES | Y100 | |||||||||||
391 | 0 | 328 | 62 | M | YES | YES | ||||||||||
|