Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1943 | 1 | F | Y100 | N | ||||||||||||
238 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1783 | 0 | before 1893 | M | YES | YES | |||||||||||
278 | 0 | before 1854 | F | YES | YES | |||||||||||
214 | 1 | 170 | 44 | F | YES | YES | R | |||||||||
283 | 0 | before 1850 | F | YES | YES | |||||||||||
about 1678
|
345 | 0 | before 1788 | F | YES | YES | ||||||||||
303 | 6 | 271 | 31 | F | YES | YES | R | |||||||||
329 | 0 | 329 | 0 | F | YES | YES | ||||||||||
about 1706
|
317 | 2 | before 1816 | F | YES | YES | ||||||||||
estimated 1783 | 0 | before 1893 | F | YES | YES | |||||||||||
312 | 0 | before 1820 | F | YES | YES | |||||||||||
285 | 7 | before 1848 | F | YES | YES | |||||||||||
290 | 0 | 251 | 39 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
estimated 1767 | 0 | before 1877 | F | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | F | YES | YES | |||||||||||
204 | 0 | 138 | 65 | F | YES | YES | R | |||||||||
213 | 4 | 181 | 32 | F | YES | YES | R | |||||||||
304 | 12 | 263 | 41 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | F | YES | YES | |||||||||||
272 | 0 | 225 | 47 | F | YES | YES | ||||||||||
about 1735
|
288 | 0 | before 1845 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | M | YES | YES | |||||||||||
81 | 2 | 29 | 51 | M | Y100 | Y100 | ||||||||||
166 | 0 | 124 | 42 | F | YES | YES | R | |||||||||
291 | 6 | 209 | 82 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
59 | 0 | 18 | 41 | M | Y100 | Y100 | ||||||||||
estimated 1776 | 0 | before 1886 | F | YES | YES | |||||||||||
56 | 2 | 9 | 46 | F | Y100 | Y100 | ||||||||||
281 | 7 | 237 | 44 | M | YES | YES | ||||||||||
283 | 8 | 207 | 76 | M | YES | YES | ||||||||||
estimated 1783 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | M | YES | YES | |||||||||||
315 | 1 |
about 1741
|
282 | 33 | M | YES | YES | |||||||||
289 | 0 | before 1844 | M | YES | YES | |||||||||||
286 | 0 | before 1847 | M | YES | YES | |||||||||||
about 1729
|
294 | 5 | 220 | 74 | M | YES | YES | |||||||||
estimated 1785 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | M | YES | YES | |||||||||||
226 | 0 | 153 | 73 | M | YES | YES | R | |||||||||
about 1677
|
346 | 7 | 287 | 59 | M | YES | YES | |||||||||
281 | 0 | 197 | 83 | M | YES | YES | ||||||||||
about 1699
|
324 | 0 | 260 | 63 | M | YES | YES | |||||||||
about 1683
|
340 | 0 |
after 1741
|
282 | 58 | M | YES | YES | ||||||||
estimated 1767 | 0 | before 1877 | M | YES | YES | |||||||||||
309 | 0 | before 1824 | M | YES | YES | |||||||||||
327 | 0 | before 1805 | M | YES | YES | |||||||||||
369 | 13 | 313 | 55 | M | YES | YES | ||||||||||
330 | 0 | before 1802 | M | YES | YES | |||||||||||
326 | 0 | 252 | 73 | M | YES | YES | ||||||||||
112 | 2 | 77 | 34 | M | YES | Y100 | R | |||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | F | YES | YES | |||||||||||
287 | 8 | 247 | 40 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
estimated 1776 | 0 | before 1886 | F | YES | YES | |||||||||||
243 | 0 | 181 | 62 | F | YES | YES | ||||||||||
283 | 0 | before 1849 | F | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | F | YES | YES | |||||||||||
250 | 0 | 185 | 65 | F | YES | YES | ||||||||||
about 1681
|
342 | 0 | before 1791 | F | YES | YES | ||||||||||
estimated 1767 | 0 | before 1877 | F | YES | YES | |||||||||||
333 | 0 | before 1799 | F | YES | YES | |||||||||||
293 | 4 | 262 | 31 | F | YES | YES | ||||||||||
about 1704
|
319 | 9 | 247 | 72 | M | YES | YES | |||||||||
244 | 0 | before 1889 | M | YES | YES | |||||||||||
277 | 11 | 194 | 83 | M | YES | YES | ||||||||||
estimated 1785 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | M | YES | YES | |||||||||||
311 | 0 | before 1822 | M | YES | YES | |||||||||||
275 | 7 | 179 | 96 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1767 | 0 | before 1877 | M | YES | YES | |||||||||||
about 1702
|
321 | 8 | 240 | 80 | M | YES | YES | |||||||||
about 1630
|
393 | 1 | 330 | 63 | M | YES | YES | R | ||||||||
about 1687
|
336 | 0 | 264 | 71 | M | YES | YES | |||||||||
estimated 1778 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1785 | 0 | before 1895 | M | YES | YES | |||||||||||
about 1685
|
338 | 0 |
about 1727
|
296 | 42 | M | YES | YES | ||||||||
estimated 1776 | 0 | before 1886 | M | YES | YES | |||||||||||
|