Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1941 | 2 | F | Y100 | N | R | |||||||||||
estimated 1582 | 0 | before 1692 | M | YES | YES | |||||||||||
290 | 7 | 235 | 54 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
395 | 0 | 348 | 47 | F | YES | YES | ||||||||||
187 | 7 | 147 | 40 | F | YES | YES | ||||||||||
126 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
estimated 1582 | 0 | before 1692 | F | YES | YES | |||||||||||
282 | 0 | before 1850 | F | YES | YES | |||||||||||
311 | 0 | 302 | 8 | F | YES | YES | ||||||||||
about 1678
|
345 | 1 |
about 1752
|
271 | 74 | F | YES | YES | ||||||||
306 | 7 | before 1827 | F | YES | YES | |||||||||||
about 1685
|
338 | 8 | before 1795 | F | YES | YES | ||||||||||
about 1670
|
353 | 6 | 278 | 74 | F | YES | YES | R | ||||||||
282 | 0 | before 1850 | F | YES | YES | |||||||||||
287 | 0 | before 1845 | F | YES | YES | |||||||||||
estimated 1667 | 6 | before 1777 | F | YES | YES | R | ||||||||||
about 1690
|
333 | 0 | 302 | 31 | F | YES | YES | |||||||||
estimated 1726 | 7 | 236 | F | YES | YES | |||||||||||
about 1595
|
428 | 8 | before 1705 | F | YES | YES | ||||||||||
325 | 0 | 255 | 70 | F | YES | YES | ||||||||||
about 1555
|
468 | 10 | before 1665 | F | YES | YES | ||||||||||
about 1575
|
448 | 7 | before 1685 | F | YES | YES | R | |||||||||
about 1663
|
360 | 0 | 306 | 54 | M | YES | YES | |||||||||
427 | 0 | 346 | 80 | M | YES | YES | ||||||||||
296 | 11 | 211 | 84 | F | YES | YES | ||||||||||
98 | 3 | 34 | 64 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
296 | 3 | before 1837 | F | YES | YES | |||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
estimated 1680 | 0 | before 1790 | F | YES | YES | R | ||||||||||
158 | 0 | 155 | 3 | F | YES | YES | ||||||||||
2 | M | YES | N | R | ||||||||||||
285 | 0 | before 1848 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1550
|
473 | 3 | before 1660 | M | YES | YES | ||||||||||
about 1595
|
428 | 0 | before 1705 | M | YES | YES | ||||||||||
estimated 1724 | 1 | 254 | F | YES | YES | |||||||||||
about 1600
|
423 | 5 |
before 1666
|
357 | 66 | F | YES | YES | ||||||||
about 1619
|
404 | 1 |
before 1684
|
339 | 65 | M | YES | YES | ||||||||
503 | 2 | before 1630 | M | YES | YES | R | ||||||||||
about 1585
|
438 | 1 | before 1695 | M | YES | YES | ||||||||||
about 1680
|
343 | 0 | 320 | 22 | M | YES | YES | |||||||||
347 | 1 | 289 | 57 | M | YES | YES | ||||||||||
438 | 1 | before 1695 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
478 | 1 |
after 1618
|
405 | 73 | M | YES | YES | |||||||||
423 | 3 | 370 | 53 | M | YES | YES | ||||||||||
453 | 4 | 389 | 64 | M | YES | YES | ||||||||||
183 | 0 | before 1949 | M | YES | Y100 | |||||||||||
478 | 1 |
before 1609
|
414 | 64 | M | YES | YES | R | ||||||||
estimated 1582 | 0 | before 1692 | M | YES | YES | |||||||||||
300 | 0 | 260 | 40 | M | YES | YES | R | |||||||||
estimated 1555 | 0 | before 1665 | M | YES | YES | |||||||||||
156 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
estimated 1759 | 1 | before 1869 | M | YES | YES | R | ||||||||||
331 | 0 | 325 | 5 | M | YES | YES | ||||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
421 | 0 | before 1712 | M | YES | YES | |||||||||||
estimated 1585 | 0 | before 1695 | M | YES | YES | |||||||||||
332 | 0 | 265 | 67 | M | YES | YES | ||||||||||
about 1553
|
470 | 0 | before 1663 | M | YES | YES | ||||||||||
about 1553
|
470 | 3 | before 1663 | M | YES | YES | R | |||||||||
302 | 0 | before 1830 | M | YES | YES | |||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | |||||||||||
296 | 0 | before 1837 | M | YES | YES | |||||||||||
295 | 0 | before 1837 | M | YES | YES | |||||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
316 | 0 | 302 | 13 | M | YES | YES | ||||||||||
301 | 0 | before 1832 | M | YES | YES | |||||||||||
298 | 0 | before 1835 | M | YES | YES | |||||||||||
186 | 7 | 118 | 67 | M | YES | YES | ||||||||||
363 | 3 | 328 | 35 | M | YES | YES | ||||||||||
328 | 0 | 328 | 0 | M | YES | YES | ||||||||||
372 | 8 | 306 | 66 | M | YES | YES | ||||||||||
about 1660
|
363 | 3 | 300 | 63 | M | YES | YES | R | ||||||||
309 | 0 | 244 | 65 | M | YES | YES | ||||||||||
305 | 0 | before 1827 | M | YES | YES | |||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | |||||||||||
149 | 0 | 75 | 73 | M | YES | Y100 | ||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | |||||||||||
about 1645
|
378 | 1 | 330 | 48 | M | YES | YES | |||||||||
300 | 5 | 233 | 66 | M | YES | YES | ||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | |||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
332 | 6 | 257 | 74 | M | YES | YES | ||||||||||
estimated 1763 | 0 | before 1873 | M | YES | YES | |||||||||||
308 | 0 | 230 | 77 | M | YES | YES | ||||||||||
327 | 11 | 246 | 81 | M | YES | YES | ||||||||||
292 | 0 | before 1841 | F | YES | YES | |||||||||||
161 | 0 | 146 | 15 | M | YES | YES | ||||||||||
223 | 0 | 156 | 67 | M | YES | YES | R | |||||||||
338 | 9 | 257 | 81 | M | YES | YES | ||||||||||
189 | 0 | before 1944 | F | YES | Y100 | |||||||||||
426 | 4 | before 1707 | F | YES | YES | |||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
301 | 0 | before 1831 | M | YES | YES | |||||||||||
estimated 1582 | 0 | before 1692 | M | YES | YES | |||||||||||
333 | 3 | 270 | 63 | M | YES | YES | R | |||||||||
about 1525
|
498 | 3 | before 1635 | M | YES | YES | R | |||||||||
239 | 4 | 186 | 53 | F | YES | YES | ||||||||||
estimated 1683 | 4 | before 1793 | F | YES | YES | R | ||||||||||
300 | 0 | before 1833 | F | YES | YES | |||||||||||
343 | 10 | 288 | 55 | F | YES | YES | ||||||||||
182 | 1 | 104 | 77 | F | YES | YES | ||||||||||
250 | 0 | before 1883 | F | YES | YES | R | ||||||||||
433 | 0 | before 1700 | F | YES | YES | |||||||||||
298 | 0 | 232 | 65 | F | YES | YES | ||||||||||
346 | 0 | before 1787 | F | YES | YES | |||||||||||
313 | 0 | 247 | 66 | F | YES | YES | ||||||||||
393 | 1 | 335 | 57 | F | YES | YES | ||||||||||
336 | 0 | 336 | 0 | F | YES | YES | ||||||||||
307 | 0 | 244 | 63 | F | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
about 1675
|
348 | 0 | 283 | 65 | M | YES | YES | R | ||||||||
281 | 1 | 239 | 42 | M | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1582 | 0 | before 1692 | F | YES | YES | |||||||||||
393 | 2 | 328 | 65 | M | YES | YES | R | |||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
463 | 1 | before 1670 | M | YES | YES | R | ||||||||||
223 | 6 | 147 | 76 | M | YES | YES | ||||||||||
408 | 1 | 349 | 59 | M | YES | YES | ||||||||||
397 | 0 | 325 | 71 | M | YES | YES | ||||||||||
223 | 1 | before 1910 | M | YES | YES | R | ||||||||||
estimated 1582 | 0 | before 1692 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
192 | 0 | before 1941 | F | YES | Y100 | |||||||||||
190 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1545
|
478 | 7 |
about 1613
|
410 | 68 | M | YES | YES | R | |||||||
about 1590
|
433 | 0 | before 1700 | F | YES | YES | ||||||||||
415 | 0 | 357 | 58 | M | YES | YES | ||||||||||
|