Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1781
|
242 | 0 | before 1891 | M | YES | YES | ||||||||||
estimated 1664 | 6 | before 1774 | M | YES | YES | R | ||||||||||
204 | 0 | before 1929 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1761
|
262 | 3 | 188 | 74 | F | YES | YES | R | ||||||||
115 | 0 | before 2017 | M | YES | Y100 | |||||||||||
108 | 0 | 83 | 25 | F | YES | Y100 | ||||||||||
332 | 5 | 247 | 84 | F | YES | YES | ||||||||||
estimated 1658 | 3 | before 1768 | F | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1983 | 0 | F | Y100 | N | L | |||||||||||
estimated 1692 | 0 | before 1802 | F | YES | YES | |||||||||||
145 | 0 | 80 | 65 | F | YES | Y100 | ||||||||||
252 | 1 | before 1881 | F | YES | YES | R | ||||||||||
about 1780
|
243 | 0 | before 1890 | F | YES | YES | ||||||||||
206 | 5 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1881 | 0 | before 1991 | F | YES | Y100 | R | ||||||||||
193 | 0 | before 1939 | F | YES | Y100 | |||||||||||
211 | 0 | before 1921 | F | YES | YES | |||||||||||
estimated 1726 | 1 | before 1836 | F | YES | YES | R | ||||||||||
193 | 0 | before 1940 | F | YES | Y100 | |||||||||||
221 | 7 | before 1912 | F | YES | YES | |||||||||||
164 | 10 | 99 | 65 | F | YES | Y100 | ||||||||||
5 | F | YES | YES | R | ||||||||||||
324 | 0 | 242 | 81 | F | YES | YES | ||||||||||
estimated 1736 | 4 | before 1846 | F | YES | YES | R | ||||||||||
258 | 4 | 175 | 82 | F | YES | YES | R | |||||||||
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1957 | 0 | F | Y100 | N | L | |||||||||||
201 | 0 | before 1932 | F | YES | Y100 | |||||||||||
203 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1749 | 1 | before 1859 | F | YES | YES | R | ||||||||||
182 | 1 | 108 | 74 | F | YES | YES | R | |||||||||
estimated 1790 | 4 | before 1900 | M | YES | YES | R | ||||||||||
238 | 1 | before 1895 | M | YES | YES | |||||||||||
estimated 1925 | 2 | M | Y100 | N | R | |||||||||||
257 | 0 | before 1876 | F | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1957 | 1 | F | Y100 | N | ||||||||||||
236 | 4 | 168 | 68 | F | YES | YES | ||||||||||
149 | 6 | 70 | 79 | F | YES | Y100 | ||||||||||
161 | 1 | 84 | 77 | M | YES | Y100 | ||||||||||
132 | 0 | before 2000 | F | YES | Y100 | |||||||||||
277 | 0 | 199 | 77 | F | YES | YES | ||||||||||
113 | 0 | before 2020 | F | YES | Y100 | |||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1817 | 8 | before 1927 | F | YES | Y100 | R | ||||||||||
about 1657
|
366 | 4 | before 1767 | F | YES | YES | R | |||||||||
190 | 0 | before 1942 | M | YES | Y100 | |||||||||||
229 | 7 | 180 | 49 | F | YES | YES | ||||||||||
estimated 1681 | 4 | 282 | F | YES | YES | R | ||||||||||
291 | 0 | 207 | 84 | F | YES | YES | ||||||||||
281 | 0 | before 1851 | F | YES | YES | |||||||||||
145 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1692 | 0 | before 1802 | F | YES | YES | |||||||||||
218 | 9 | before 1915 | F | YES | YES | R | ||||||||||
estimated 1726 | 1 | before 1836 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1983 | 0 | M | Y100 | N | L | |||||||||||
117 | 0 | 42 | 75 | F | YES | Y100 | ||||||||||
estimated 1822 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
estimated 1695 | 1 | 269 | M | YES | YES | R | ||||||||||
123 | 0 | 111 | 11 | M | YES | YES | ||||||||||
122 | 0 | 68 | 53 | M | YES | Y100 | ||||||||||
147 | 0 | before 1985 | M | YES | Y100 | |||||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
estimated 1955 | 0 | M | Y100 | N | L | |||||||||||
212 | 0 | before 1921 | M | YES | YES | |||||||||||
125 | 0 | 124 | 1 | M | YES | YES | ||||||||||
130 | 0 | before 2003 | F | YES | Y100 | |||||||||||
128 | 0 | 71 | 57 | F | YES | Y100 | ||||||||||
150 | 0 | 75 | 75 | F | YES | Y100 | ||||||||||
estimated 1690 | 0 | before 1800 | M | YES | YES | |||||||||||
171 | 0 | before 1962 | F | YES | Y100 | |||||||||||
estimated 1704 | 1 | before 1814 | F | YES | YES | R | ||||||||||
190 | 3 | before 1942 | F | YES | Y100 | |||||||||||
245 | 0 | before 1888 | M | YES | YES | |||||||||||
224 | 0 | before 1908 | M | YES | YES | |||||||||||
189 | 11 |
after 1905
|
118 | 71 | M | YES | YES | |||||||||
134 | 0 | 61 | 72 | M | YES | Y100 | ||||||||||
274 | 0 | 271 | 3 | M | YES | YES | ||||||||||
311 | 0 | before 1822 | M | YES | YES | |||||||||||
114 | 0 | before 2018 | M | YES | Y100 | |||||||||||
estimated 1747 | 0 | before 1857 | M | YES | YES | R | ||||||||||
214 | 0 | 213 | 1 | M | YES | YES | ||||||||||
153 | 2 | 94 | 58 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
244 | 0 | before 1889 | M | YES | YES | |||||||||||
estimated 1755 | 4 | before 1865 | M | YES | YES | R | ||||||||||
230 | 0 | before 1903 | M | YES | YES | |||||||||||
326 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1690 | 0 | before 1800 | M | YES | YES | |||||||||||
estimated 1790 | 1 | before 1900 | M | YES | YES | R | ||||||||||
about 1735
|
288 | 11 | 215 | 72 | M | YES | YES | |||||||||
135 | 5 | 59 | 76 | M | YES | Y100 | R | |||||||||
estimated 1957 | 2 | M | Y100 | N | ||||||||||||
136 | 0 | 119 | 17 | M | YES | YES | ||||||||||
estimated 1955 | 0 | F | Y100 | N | L | |||||||||||
207 | 0 | before 1925 | M | YES | Y100 | |||||||||||
147 | 0 | 61 | 86 | M | YES | Y100 | ||||||||||
195 | 0 | before 1937 | M | YES | Y100 | |||||||||||
136 | 0 | before 1997 | M | YES | Y100 | |||||||||||
124 | 0 | before 2008 | M | YES | Y100 | |||||||||||
125 | 3 | 47 | 78 | M | YES | Y100 | ||||||||||
168 | 0 | before 1964 | M | YES | Y100 | |||||||||||
257 | 9 | 184 | 72 | M | YES | YES | ||||||||||
97 | 0 | 7 | 90 | M | Y100 | Y100 | ||||||||||
209 | 0 | before 1923 | M | YES | Y100 | |||||||||||
estimated 1742 | 1 | before 1852 | M | YES | YES | R | ||||||||||
322 | 8 | 255 | 66 | M | YES | YES | ||||||||||
estimated 1749 | 3 | 187 | M | YES | YES | R | ||||||||||
208 | 0 | before 1925 | M | YES | Y100 | |||||||||||
estimated 1745 | 1 | 217 | M | YES | YES | R | ||||||||||
269 | 0 | before 1863 | M | YES | YES | |||||||||||
112 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1904 | 0 | before 2014 | M | YES | Y100 | L | ||||||||||
236 | 1 | before 1897 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
134 | 0 | 53 | 80 | F | YES | Y100 | ||||||||||
249 | 3 | 190 | 59 | M | YES | YES | ||||||||||
120 | 0 | 45 | 74 | M | YES | Y100 | ||||||||||
206 | 0 | before 1926 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1919 | 0 | M | YES | N | L | |||||||||||
126 | 0 | before 2006 | M | YES | Y100 | |||||||||||
101 | 2 | 16 | 84 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
102 | 3 | 36 | 66 | M | YES | Y100 | ||||||||||
97 | 0 | 17 | 79 | M | Y100 | Y100 | R | |||||||||
estimated 1726 | 1 | before 1836 | M | YES | YES | R | ||||||||||
119 | 0 | 66 | 53 | M | YES | Y100 | ||||||||||
estimated 1709 | 1 | before 1819 | F | YES | YES | R | ||||||||||
218 | 0 | before 1915 | F | YES | YES | |||||||||||
128 | 0 | before 2004 | F | YES | Y100 | |||||||||||
112 | 5 | before 2020 | F | YES | Y100 | R | ||||||||||
142 | 0 | before 1990 | F | YES | Y100 | |||||||||||
133 | 0 | 59 | 73 | F | YES | Y100 | ||||||||||
128 | 1 | 55 | 73 | F | YES | Y100 | R | |||||||||
151 | 0 | before 1981 | F | YES | Y100 | |||||||||||
128 | 0 | 57 | 70 | F | YES | Y100 | ||||||||||
101 | 0 | 37 | 64 | F | YES | Y100 | ||||||||||
135 | 0 | 71 | 63 | F | YES | Y100 | ||||||||||
100 | 1 | 19 | 80 | F | YES | Y100 | ||||||||||
estimated 1706 | 0 | 261 | F | YES | YES | R | ||||||||||
estimated 1739 | 1 | before 1849 | F | YES | YES | R | ||||||||||
193 | 0 | before 1940 | F | YES | Y100 | R | ||||||||||
216 | 0 | before 1916 | F | YES | YES | |||||||||||
224 | 5 | 141 | 82 | F | YES | YES | ||||||||||
167 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
138 | 0 | before 1995 | F | YES | Y100 | |||||||||||
216 | 6 | 139 | 77 | F | YES | YES | ||||||||||
193 | 5 | before 1940 | F | YES | Y100 | |||||||||||
212 | 0 | before 1920 | F | YES | YES | |||||||||||
estimated 1814 | 2 | before 1924 | F | YES | Y100 | R | ||||||||||
119 | 1 | 92 | 27 | F | YES | Y100 | R | |||||||||
126 | 0 | 56 | 70 | F | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
129 | 0 | 73 | 55 | M | YES | Y100 | R | |||||||||
estimated 1795 | 0 | before 1905 | M | YES | YES | R | ||||||||||
estimated 1953 | 2 | M | Y100 | N | R | |||||||||||
estimated 1807 | 0 | 213 | U | YES | YES | |||||||||||
232 | 0 | before 1900 | F | YES | YES | |||||||||||
131 | 0 | 61 | 70 | F | YES | Y100 | ||||||||||
290 | 0 | before 1843 | F | YES | YES | |||||||||||
153 | 0 | 70 | 83 | F | YES | Y100 | ||||||||||
174 | 1 | 100 | 73 | M | YES | YES | R | |||||||||
166 | 10 | 82 | 84 | M | YES | Y100 | ||||||||||
about 1786
|
237 | 4 | before 1896 | M | YES | YES | ||||||||||
99 | 0 | 78 | 21 | M | Y100 | Y100 | ||||||||||
133 | 0 | before 2000 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1690 | 0 | before 1800 | M | YES | YES | |||||||||||
226 | 0 | before 1906 | M | YES | YES | |||||||||||
157 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
241 | 1 | before 1892 | M | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1707 | 4 | 261 | F | YES | YES | R | ||||||||||
141 | 7 | 63 | 78 | F | YES | Y100 | R | |||||||||
287 | 0 | 250 | 36 | F | YES | YES | ||||||||||
314 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1919 | 0 | M | YES | N | L | |||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
152 | 6 | 70 | 82 | M | YES | Y100 | R | |||||||||
366 | 6 | before 1766 | M | YES | YES | R | ||||||||||
estimated 1812 | 1 | before 1922 | M | YES | YES | R | ||||||||||
175 | 8 | 104 | 71 | F | YES | YES | R | |||||||||
222 | 0 | 220 | 2 | M | YES | YES | ||||||||||
233 | 0 | 178 | 55 | M | YES | YES | ||||||||||
159 | 10 | 75 | 84 | M | YES | Y100 | ||||||||||
126 | 0 | 125 | 1 | M | YES | YES | ||||||||||
284 | 0 | before 1848 | M | YES | YES | |||||||||||
319 | 0 | before 1813 | M | YES | YES | |||||||||||
123 | 0 | before 2009 | M | YES | Y100 | |||||||||||
180 | 8 | before 1953 | M | YES | Y100 | R | ||||||||||
156 | 0 | 113 | 42 | M | YES | YES | ||||||||||
|