Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | before 1976 | F | YES | Y100 | |||||||||||
269 | 3 | 238 | 30 | F | YES | YES | R | |||||||||
about 1715
|
308 | 7 | 262 | 46 | F | YES | YES | |||||||||
229 | 0 | 228 | 0 | F | YES | YES | ||||||||||
about 1655
|
368 | 1 | 296 | 71 | F | YES | YES | R | ||||||||
226 | 0 | before 1906 | F | YES | YES | |||||||||||
151 | 5 | 119 | 31 | F | YES | YES | ||||||||||
184 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
171 | 5 | 84 | 86 | F | YES | Y100 | ||||||||||
estimated 1806 | 1 | before 1916 | F | YES | YES | R | ||||||||||
143 | 0 | 122 | 20 | F | YES | YES | ||||||||||
202 | 0 | before 1931 | F | YES | Y100 | |||||||||||
219 | 0 | before 1913 | F | YES | YES | |||||||||||
442 | 1 | before 1690 | F | YES | YES | R | ||||||||||
190 | 2 | before 1942 | F | YES | Y100 | |||||||||||
145 | 9 | 47 | 97 | F | YES | Y100 | ||||||||||
about 1715
|
308 | 0 | 236 | 72 | M | YES | YES | R | ||||||||
105 | 0 | 58 | 46 | F | YES | Y100 | R | |||||||||
210 | 9 | before 1922 | F | YES | YES | |||||||||||
146 | 7 | 77 | 69 | F | YES | Y100 | ||||||||||
221 | 0 | before 1912 | M | YES | YES | |||||||||||
198 | 9 | 129 | 69 | M | YES | YES | R | |||||||||
218 | 0 | before 1915 | F | YES | YES | |||||||||||
2 | F | YES | N | R | ||||||||||||
183 | 7 | 120 | 62 | M | YES | YES | R | |||||||||
169 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
206 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1713 | 0 | before 1823 | M | YES | YES | R | ||||||||||
about 1710
|
313 | 0 |
about 1754
|
269 | 44 | M | YES | YES | ||||||||
312 | 1 | 253 | 58 | M | YES | YES | R | |||||||||
224 | 1 | 189 | 35 | M | YES | YES | ||||||||||
304 | 2 | 241 | 62 | M | YES | YES | R | |||||||||
258 | 0 | 192 | 66 | M | YES | YES | ||||||||||
222 | 0 | 194 | 27 | M | YES | YES | ||||||||||
311 | 0 | 246 | 64 | F | YES | YES | R | |||||||||
225 | 0 | before 1908 | M | YES | YES | |||||||||||
140 | 0 | 82 | 58 | F | YES | Y100 | ||||||||||
165 | 0 | before 1967 | F | YES | Y100 | |||||||||||
159 | 0 | before 1973 | F | YES | Y100 | |||||||||||
160 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
289 | 0 | 214 | 75 | F | YES | YES | R | |||||||||
164 | 0 | before 1968 | F | YES | Y100 | |||||||||||
271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
210 | 1 | 139 | 71 | F | YES | YES | R | |||||||||
218 | 0 | 133 | 84 | F | YES | YES | ||||||||||
155 | 0 | before 1978 | F | YES | Y100 | |||||||||||
262 | 1 | 202 | 59 | F | YES | YES | R | |||||||||
271 | 0 | 186 | 85 | F | YES | YES | R | |||||||||
165 | 0 | 101 | 63 | F | YES | YES | R | |||||||||
about 1699
|
324 | 3 | before 1809 | F | YES | YES | R | |||||||||
215 | 3 | 185 | 30 | F | YES | YES | ||||||||||
213 | 0 | before 1920 | F | YES | YES | |||||||||||
148 | 8 | 65 | 83 | F | YES | Y100 | ||||||||||
254 | 1 | before 1878 | M | YES | YES | R | ||||||||||
231 | 0 | before 1902 | M | YES | YES | |||||||||||
156 | 0 | 103 | 53 | M | YES | YES | R | |||||||||
254 | 10 | 179 | 74 | M | YES | YES | R | |||||||||
estimated 1738 | 0 | before 1848 | M | YES | YES | R | ||||||||||
271 | 0 | 218 | 53 | M | YES | YES | R | |||||||||
224 | 0 | 172 | 52 | M | YES | YES | ||||||||||
397 | 3 | 350 | 47 | F | YES | YES | ||||||||||
168 | 0 | 167 | 1 | M | YES | YES | ||||||||||
162 | 0 | 92 | 69 | M | YES | Y100 | ||||||||||
256 | 6 | 184 | 72 | M | YES | YES | ||||||||||
227 | 0 | before 1905 | M | YES | YES | |||||||||||
about 1660
|
363 | 3 |
about 1723
|
300 | 63 | M | YES | YES | R | |||||||
135 | 0 | before 1997 | F | YES | Y100 | R | ||||||||||
201 | 1 | 151 | 50 | F | YES | YES | R | |||||||||
about 1680
|
343 | 6 | before 1790 | F | YES | YES | ||||||||||
129 | 11 | 36 | 93 | F | YES | Y100 | ||||||||||
159 | 0 | 78 | 80 | M | YES | Y100 | R | |||||||||
|