Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1767 | 0 | 156 | M | YES | YES | |||||||||||
340 | 0 |
before February 20, 1762
|
261 | 79 | M | YES | YES | |||||||||
241 | 8 | 163 | 77 | M | YES | YES | R | |||||||||
estimated 1815 | 0 | before 1925 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
119 | 0 | before 2014 | M | YES | Y100 | |||||||||||
about 1721
|
302 | 1 | 257 | 44 | F | YES | YES | R | ||||||||
269 | 0 | 209 | 60 | F | YES | YES | ||||||||||
331 | 0 | 273 | 57 | F | YES | YES | ||||||||||
223 | 0 | 221 | 1 | F | YES | YES | ||||||||||
282 | 5 | before 1850 | F | YES | YES | R | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
252 | 9 | before 1880 | F | YES | YES | |||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
126 | 0 | 54 | 71 | F | YES | Y100 | ||||||||||
estimated 1708 | 0 | 249 | F | YES | YES | R | ||||||||||
120 | 0 | 36 | 83 | M | YES | Y100 | ||||||||||
302 | 3 | 268 | 34 | F | YES | YES | R | |||||||||
150 | 0 | 94 | 55 | F | YES | Y100 | ||||||||||
estimated 1846 | 0 | before 1956 | F | YES | Y100 | |||||||||||
estimated 1696 | 0 | before 1806 | F | YES | YES | |||||||||||
413 | 1 | before 1720 | M | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
127 | 0 | before 2006 | M | YES | Y100 | |||||||||||
257 | 0 | 213 | 43 | M | YES | YES | R | |||||||||
354 | 1 | 293 | 60 | F | YES | YES | ||||||||||
270 | 0 | 226 | 44 | F | YES | YES | ||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
165 | 0 | 83 | 82 | F | YES | Y100 | ||||||||||
313 | 0 | 264 | 48 | F | YES | YES | ||||||||||
214 | 0 | before 1918 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
152 | 0 | 78 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
217 | 3 | 154 | 62 | M | YES | YES | ||||||||||
268 | 0 | 247 | 21 | F | YES | YES | R | |||||||||
estimated 1655 | 0 | before 1765 | M | YES | YES | |||||||||||
128 | 0 | before 2004 | M | YES | Y100 | |||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
273 | 0 | 185 | 88 | M | YES | YES | R | |||||||||
123 | 0 | 62 | 61 | M | YES | Y100 | ||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1815 | 0 | before 1925 | M | YES | Y100 | |||||||||||
262 | 0 | 211 | 51 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
177 | 0 | 112 | 65 | M | YES | YES | ||||||||||
212 | 0 | 138 | 73 | M | YES | YES | R | |||||||||
215 | 1 | 159 | 56 | M | YES | YES | R | |||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | |||||||||||
299 | 11 | 240 | 59 | M | YES | YES | ||||||||||
about 1682
|
341 | 1 | 268 | 73 | M | YES | YES | R | ||||||||
296 | 0 | 222 | 74 | M | YES | YES | ||||||||||
255 | 2 | 183 | 71 | M | YES | YES | ||||||||||
259 | 0 | 176 | 82 | M | YES | YES | ||||||||||
229 | 0 | 147 | 82 | M | YES | YES | R | |||||||||
about 1723
|
300 | 8 | 229 | 70 | M | YES | YES | R | ||||||||
124 | 0 | before 2008 | M | YES | Y100 | |||||||||||
325 | 5 | 244 | 81 | M | YES | YES | ||||||||||
293 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1655 | 0 | before 1765 | M | YES | YES | |||||||||||
280 | 2 | 205 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
325 | 0 | 261 | 63 | M | YES | YES | R | |||||||||
387 | 1 | before 1746 | M | YES | YES | |||||||||||
138 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
173 | 0 | 166 | 6 | M | YES | YES | ||||||||||
279 | 9 | before 1854 | F | YES | YES | |||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | |||||||||||
171 | 6 | 128 | 43 | F | YES | YES | R | |||||||||
161 | 0 | 149 | 11 | F | YES | YES | ||||||||||
estimated 1699 | 0 | 236 | F | YES | YES | |||||||||||
253 | 0 | 175 | 78 | F | YES | YES | ||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
261 | 5 | before 1871 | M | YES | YES | R | ||||||||||
220 | 1 | 160 | 59 | M | YES | YES | ||||||||||
230 | 0 | 210 | 20 | F | YES | YES | ||||||||||
163 | 0 | before 1969 | F | YES | Y100 | |||||||||||
estimated 1696 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | |||||||||||
174 | 1 | 148 | 26 | F | YES | YES | R | |||||||||
estimated 1815 | 5 | before 1925 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
233 | 7 | 156 | 77 | F | YES | YES | ||||||||||
168 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1846 | 0 | before 1956 | F | YES | Y100 | |||||||||||
estimated 1630 | 0 | before 1740 | F | YES | YES | |||||||||||
287 | 0 | 257 | 29 | F | YES | YES | ||||||||||
265 | 0 | before 1867 | F | YES | YES | |||||||||||
264 | 0 | 207 | 57 | F | YES | YES | R | |||||||||
255 | 0 | 179 | 76 | F | YES | YES | ||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | |||||||||||
266 | 0 | 230 | 36 | M | YES | YES | R | |||||||||
368 | 10 | 282 | 86 | M | YES | YES | ||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
130 | 0 | before 2002 | M | YES | Y100 | |||||||||||
estimated 1846 | 0 | before 1956 | M | YES | Y100 | |||||||||||
about 1595
|
428 | 1 | 387 | 41 | M | YES | YES | R | ||||||||
248 | 0 | before 1884 | M | YES | YES | |||||||||||
199 | 12 | 150 | 49 | M | YES | YES | ||||||||||
155 | 0 | before 1978 | M | YES | Y100 | |||||||||||
171 | 0 | 164 | 6 | M | YES | YES | ||||||||||
156 | 9 | before 1976 | M | YES | Y100 | R | ||||||||||
132 | 0 | before 2001 | M | YES | Y100 | |||||||||||
about 1585
|
438 | 1 | 388 | 50 | M | YES | YES | R | ||||||||
estimated 1742 | 0 | before 1852 | M | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1615 | 3 | before 1725 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1705 | 0 | before 1815 | F | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1815 | 0 | before 1925 | M | YES | Y100 | |||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
174 | 0 | 125 | 49 | M | YES | YES | ||||||||||
|