Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | 0 | before 1866 | F | YES | YES | |||||||||||
223 | 0 | before 1910 | M | YES | YES | |||||||||||
257 | 0 | 249 | 7 | F | YES | YES | ||||||||||
about 1695
|
328 | 4 | 242 | 86 | M | YES | YES | |||||||||
301 | 0 | 273 | 28 | M | YES | YES | ||||||||||
260 | 8 |
after 1824
|
199 | 60 | M | YES | YES | |||||||||
121 | 0 | before 2011 | F | YES | Y100 | |||||||||||
248 | 3 | 171 | 76 | F | YES | YES | ||||||||||
222 | 10 | 147 | 75 | F | YES | YES | ||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1846 | 0 | before 1956 | F | YES | Y100 | |||||||||||
222 | 0 | 156 | 65 | F | YES | YES | ||||||||||
221 | 0 | 215 | 6 | F | YES | YES | ||||||||||
195 | 8 | 143 | 51 | F | YES | YES | ||||||||||
estimated 1726 | 0 | before 1836 | F | YES | YES | |||||||||||
271 | 4 | before 1862 | F | YES | YES | |||||||||||
255 | 0 | 252 | 2 | F | YES | YES | ||||||||||
217 | 0 | before 1915 | F | YES | YES | |||||||||||
227 | 0 | 212 | 14 | F | YES | YES | ||||||||||
199 | 9 | 124 | 75 | F | YES | YES | ||||||||||
212 | 0 | before 1921 | F | YES | YES | |||||||||||
153 | 6 | 70 | 82 | F | YES | Y100 | ||||||||||
264 | 10 | 186 | 78 | F | YES | YES | ||||||||||
221 | 0 | before 1911 | F | YES | YES | |||||||||||
225 | 0 | before 1908 | F | YES | YES | |||||||||||
124 | 2 | before 2008 | F | YES | Y100 | R | ||||||||||
estimated 1688 | 8 | 261 | M | YES | YES | |||||||||||
272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
209 | 0 |
after June 28, 1844
|
178 | 31 | M | YES | YES | |||||||||
218 | 2 | 142 | 75 | M | YES | YES | ||||||||||
before 1722
|
301 | 0 | 253 | 48 | M | YES | YES | |||||||||
about 1723
|
300 | 6 | 235 | 64 | F | YES | YES | |||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
260 | 0 | before 1873 | F | YES | YES | |||||||||||
208 | 9 | 174 | 34 | F | YES | YES | ||||||||||
210 | 0 | before 1922 | M | YES | YES | |||||||||||
before 1724
|
299 | 8 | 241 | 58 | M | YES | YES | |||||||||
225 | 3 |
before February 1870
|
153 | 71 | M | YES | YES | |||||||||
255 | 0 | before 1877 | M | YES | YES | |||||||||||
219 | 0 | before 1913 | F | YES | YES | |||||||||||
214 | 0 |
after September 14, 1834
|
188 | 25 | F | YES | YES | |||||||||
147 | 3 | before 1985 | F | YES | Y100 | |||||||||||
144 | 3 | 63 | 81 | F | YES | Y100 | ||||||||||
295 | 6 | 213 | 81 | F | YES | YES | ||||||||||
215 | 0 | before 1917 | M | YES | YES | |||||||||||
about 1904
|
119 | 0 | 114 | 5 | M | YES | YES | |||||||||
303 | 0 | before 1829 | M | YES | YES | |||||||||||
213 | 0 | before 1919 | M | YES | YES | |||||||||||
194 | 0 | before 1938 | M | YES | Y100 | |||||||||||
252 | 7 | 210 | 42 | M | YES | YES | ||||||||||
187 | 10 | 99 | 88 | M | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
150 | 2 | 98 | 51 | M | YES | Y100 | ||||||||||
151 | 6 | 89 | 61 | M | YES | Y100 | ||||||||||
116 | 0 | before 2016 | M | YES | Y100 | |||||||||||
112 | 0 | before 2020 | F | YES | Y100 | |||||||||||
123 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1942 | M | YES | Y100 | |||||||||||
145 | 3 | 67 | 78 | M | YES | Y100 | ||||||||||
113 | 5 | 27 | 85 | F | YES | Y100 | ||||||||||
120 | 0 | before 2013 | M | YES | Y100 | |||||||||||
215 | 2 | before 1917 | M | YES | YES | |||||||||||
255 | 9 | before 1878 | M | YES | YES | |||||||||||
120 | 0 | 33 | 86 | F | YES | Y100 | ||||||||||
299 | 1 | 256 | 43 | M | YES | YES | ||||||||||
261 | 0 | before 1872 | M | YES | YES | |||||||||||
142 | 3 | 86 | 56 | F | YES | Y100 | ||||||||||
154 | 11 | 99 | 55 | F | YES | Y100 | ||||||||||
216 | 0 |
after February 22, 1835
|
188 | 28 | F | YES | YES | |||||||||
219 | 1 | before 1913 | F | YES | YES | |||||||||||
250 | 0 | before 1883 | F | YES | YES | |||||||||||
157 | 0 | 123 | 33 | F | YES | YES | ||||||||||
219 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1655 | 2 | before 1765 | M | YES | YES | R | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
286 | 0 | before 1846 | F | YES | YES | |||||||||||
265 | 6 | 200 | 64 | F | YES | YES | ||||||||||
291 | 0 | before 1842 | M | YES | YES | |||||||||||
175 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1846 | 0 | before 1956 | M | YES | Y100 | |||||||||||
257 | 0 | 253 | 3 | M | YES | YES | ||||||||||
254 | 0 | before 1879 | M | YES | YES | |||||||||||
118 | 0 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1735 | 5 | before 1845 | M | YES | YES | |||||||||||
269 | 0 | 264 | 4 | M | YES | YES | ||||||||||
227 | 3 | 180 | 46 | M | YES | YES | ||||||||||
181 | 0 | 109 | 71 | F | YES | YES | ||||||||||
140 | 0 | 99 | 41 | F | YES | Y100 | ||||||||||
297 | 6 | 233 | 64 | M | YES | YES | ||||||||||
|