Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1653 | 1 | before 1763 | M | YES | YES | R | ||||||||||
168 | 1 | 84 | 84 | M | YES | Y100 | R | |||||||||
344 | 7 | 285 | 59 | F | YES | YES | R | |||||||||
407 | 2 | 326 | 80 | F | YES | YES | ||||||||||
after 1600
|
423 | 2 |
before 1629
|
394 | 29 | F | YES | YES | ||||||||
152 | 0 | before 1981 | F | YES | Y100 | |||||||||||
326 | 5 | 255 | 71 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1666 | 0 |
about November 14, 1724
|
298 | F | YES | YES | R | |||||||||
estimated 1725 | 8 | 234 | F | YES | YES | R | ||||||||||
331 | 6 | 260 | 71 | F | YES | YES | R | |||||||||
277 | 7 | 233 | 44 | F | YES | YES | R | |||||||||
estimated 1771 | 0 | before 1881 | F | YES | YES | |||||||||||
166 | 0 | 73 | 92 | F | YES | Y100 | R | |||||||||
4 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1565
|
458 | 1 | before 1675 | M | YES | YES | R | |||||||||
about 1640
|
383 | 0 | 317 | 66 | M | YES | YES | |||||||||
295 | 1 | 252 | 43 | F | YES | YES | R | |||||||||
about 1555
|
468 | 1 |
after 1621
|
402 | 66 | F | YES | YES | ||||||||
estimated 1894 | 3 | before 2004 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
433 | 1 | 388 | 44 | M | YES | YES | R | |||||||||
120 | 0 | before 2012 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
286 | 7 | 236 | 50 | M | YES | YES | R | |||||||||
estimated 1771 | 0 | before 1881 | M | YES | YES | |||||||||||
estimated 1806 | 1 | before 1916 | M | YES | YES | R | ||||||||||
167 | 1 | 101 | 66 | F | YES | YES | R | |||||||||
estimated 1912 | 0 | before 2022 | M | YES | Y100 | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1785 | 1 | before 1895 | M | YES | YES | R | ||||||||||
about 1693
|
330 | 1 | 263 | 66 | M | YES | YES | |||||||||
118 | 0 | 46 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
172 | 0 | 99 | 72 | M | YES | Y100 | R | |||||||||
estimated 1771 | 0 | before 1881 | M | YES | YES | |||||||||||
estimated 1697 | 0 | before 1807 | M | YES | YES | R | ||||||||||
314 | 2 | before 1818 | M | YES | YES | R | ||||||||||
283 | 0 | 217 | 65 | M | YES | YES | ||||||||||
276 | 0 | 239 | 37 | M | YES | YES | ||||||||||
estimated 1683 | 2 | before 1793 | M | YES | YES | R | ||||||||||
estimated 1710 | 1 | before 1820 | M | YES | YES | R | ||||||||||
309 | 0 | 309 | 0 | M | YES | YES | ||||||||||
121 | 2 | 46 | 74 | F | YES | Y100 | R | |||||||||
102 | 0 | 34 | 67 | M | YES | Y100 | R | |||||||||
about 1881
|
142 | 0 | 139 | 2 | M | YES | YES | |||||||||
3 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1840
|
183 | 4 | 133 | 50 | M | YES | YES | R | ||||||||
198 | 1 | before 1935 | F | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1771 | 0 | before 1881 | F | YES | YES | |||||||||||
304 | 0 | before 1829 | F | YES | YES | |||||||||||
121 | 0 | 49 | 71 | F | YES | Y100 | R | |||||||||
376 | 8 | before 1756 | F | YES | YES | |||||||||||
about 1750
|
273 | 0 | before 1860 | F | YES | YES | ||||||||||
221 | 1 | 167 | 53 | F | YES | YES | R | |||||||||
280 | 6 | 231 | 49 | F | YES | YES | ||||||||||
145 | 0 | before 1988 | F | YES | Y100 | |||||||||||
258 | 0 | before 1874 | F | YES | YES | R | ||||||||||
130 | 2 | 48 | 81 | F | YES | Y100 | ||||||||||
5 | M | YES | N | |||||||||||||
estimated 1607 | 2 | before 1717 | M | YES | YES | |||||||||||
1 | F | YES | N | |||||||||||||
149 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1847 | 0 | before 1957 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1895 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1525
|
498 | 1 |
about 1600
|
423 | 75 | M | YES | YES | R | |||||||
159 | 0 | 133 | 26 | M | YES | YES | R | |||||||||
estimated 1771 | 0 | before 1881 | M | YES | YES | |||||||||||
152 | 3 | 82 | 70 | M | YES | Y100 | R | |||||||||
estimated 1771 | 0 | before 1881 | F | YES | YES | |||||||||||
estimated 1771 | 0 | before 1881 | M | YES | YES | |||||||||||
123 | 0 | 50 | 72 | M | YES | Y100 | ||||||||||
213 | 0 | 146 | 67 | M | YES | YES | R | |||||||||
120 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
4 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
177 | 3 | before 1956 | F | YES | Y100 | |||||||||||
303 | 6 | 233 | 70 | F | YES | YES | ||||||||||
about 1575
|
448 | 1 |
after 1635
|
388 | 60 | M | YES | YES | ||||||||
before 1700
|
323 | 1 | 269 | 54 | M | YES | YES | R | ||||||||
2 | M | YES | N | R | ||||||||||||
about 1863
|
160 | 0 | before 1973 | F | YES | Y100 | ||||||||||
|