Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
189 | 5 | 102 | 87 | M | YES | YES | ||||||||||
estimated 1907 | 0 | before 2017 | M | YES | Y100 | |||||||||||
291 | 0 | 217 | 74 | F | YES | YES | ||||||||||
306 | 0 | 230 | 75 | F | YES | YES | ||||||||||
before 1655
|
368 | 6 | 324 | 44 | F | YES | YES | |||||||||
159 | 4 | before 1973 | F | YES | Y100 | |||||||||||
294 | 0 | before 1839 | F | YES | YES | |||||||||||
376 | 0 | before 1757 | F | YES | YES | |||||||||||
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
272 | 0 | before 1861 | F | YES | YES | |||||||||||
326 | 0 | before 1807 | F | YES | YES | |||||||||||
220 | 0 | before 1912 | F | YES | YES | |||||||||||
229 | 0 | before 1903 | F | YES | YES | |||||||||||
187 | 3 | 105 | 81 | F | YES | YES | ||||||||||
150 | 1 | before 1982 | F | YES | Y100 | |||||||||||
162 | 8 | before 1970 | F | YES | Y100 | |||||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
150 | 10 | 76 | 74 | F | YES | Y100 | R | |||||||||
151 | 3 | 89 | 61 | F | YES | Y100 | ||||||||||
174 | 0 | before 1959 | F | YES | Y100 | |||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
162 | 0 | before 1971 | F | YES | Y100 | |||||||||||
249 | 3 | 169 | 80 | F | YES | YES | R | |||||||||
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
213 | 0 | before 1920 | F | YES | YES | |||||||||||
about 1688
|
335 | 0 | before 1798 | F | YES | YES | ||||||||||
about 1708
|
315 | 0 | 240 | 74 | F | YES | YES | |||||||||
about 1649
|
374 | 0 | before 1759 | F | YES | YES | ||||||||||
estimated 1811 | 0 | before 1921 | F | YES | YES | |||||||||||
estimated 1827 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated 1907 | 0 | before 2017 | M | YES | Y100 | |||||||||||
215 | 0 | before 1918 | M | YES | YES | |||||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
estimated 1770 | 0 | before 1880 | F | YES | YES | |||||||||||
151 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1921 | F | YES | YES | |||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
159 | 1 | before 1973 | F | YES | Y100 | |||||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
174 | 2 | before 1958 | M | YES | Y100 | |||||||||||
332 | 0 | before 1801 | M | YES | YES | |||||||||||
estimated 1869 | 0 | before 1979 | F | YES | Y100 | |||||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1770 | 0 | before 1880 | F | YES | YES | |||||||||||
341 | 9 | 272 | 68 | F | YES | YES | ||||||||||
190 | 8 | before 1943 | F | YES | Y100 | |||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
about 1624
|
399 | 0 | before 1734 | F | YES | YES | ||||||||||
286 | 0 | 248 | 37 | F | YES | YES | R | |||||||||
estimated 1743 | 0 | 222 | F | YES | YES | R | ||||||||||
156 | 0 | 152 | 3 | F | YES | YES | ||||||||||
151 | 0 | before 1981 | F | YES | Y100 | |||||||||||
361 | 4 | 325 | 36 | F | YES | YES | ||||||||||
estimated 1827 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | F | YES | Y100 | |||||||||||
134 | 0 | before 1999 | F | YES | Y100 | |||||||||||
115 | 2 | 34 | 80 | F | YES | Y100 | ||||||||||
145 | 6 | 83 | 61 | F | YES | Y100 | ||||||||||
183 | 0 | 182 | 0 | F | YES | YES | ||||||||||
224 | 0 | before 1909 | F | YES | YES | |||||||||||
158 | 0 | 150 | 7 | M | YES | YES | ||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
155 | 0 | before 1978 | F | YES | Y100 | |||||||||||
155 | 3 | before 1978 | M | YES | Y100 | R | ||||||||||
141 | 5 | before 1991 | F | YES | Y100 | |||||||||||
148 | 6 | before 1984 | F | YES | Y100 | |||||||||||
about 1585
|
438 | 4 |
before 1682
|
341 | 97 | M | YES | YES | ||||||||
about 1560
|
463 | 2 | before 1670 | M | YES | YES | ||||||||||
181 | 4 | 131 | 49 | M | YES | YES | ||||||||||
152 | 2 | before 1981 | M | YES | Y100 | |||||||||||
111 | 0 | before 2021 | M | YES | Y100 | |||||||||||
155 | 0 | before 1978 | M | YES | Y100 | |||||||||||
142 | 0 | before 1990 | M | YES | Y100 | |||||||||||
148 | 1 | 63 | 85 | M | YES | Y100 | ||||||||||
estimated 1869 | 1 | before 1979 | F | YES | Y100 | |||||||||||
205 | 0 | before 1927 | F | YES | Y100 | |||||||||||
130 | 0 | before 2003 | M | YES | Y100 | |||||||||||
147 | 0 | before 1985 | M | YES | Y100 | |||||||||||
192 | 6 | before 1941 | M | YES | Y100 | |||||||||||
122 | 0 | before 2011 | M | YES | Y100 | |||||||||||
120 | 0 | before 2012 | M | YES | Y100 | |||||||||||
178 | 0 | 176 | 1 | M | YES | YES | ||||||||||
about 1805
|
218 | 1 | before 1915 | M | YES | YES | R | |||||||||
142 | 0 | before 1990 | M | YES | Y100 | |||||||||||
226 | 0 | before 1906 | M | YES | YES | |||||||||||
339 | 0 | before 1793 | M | YES | YES | |||||||||||
183 | 0 | 139 | 43 | M | YES | YES | ||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
170 | 0 | 167 | 3 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1585
|
438 | 0 | before 1695 | M | YES | YES | ||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
about 1618
|
405 | 9 | 331 | 74 | M | YES | YES | |||||||||
188 | 0 | before 1945 | M | YES | Y100 | |||||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
303 | 9 | before 1830 | M | YES | YES | |||||||||||
estimated 1770 | 0 | before 1880 | M | YES | YES | |||||||||||
about 1775
|
248 | 2 | 191 | 57 | M | YES | YES | |||||||||
211 | 9 | 130 | 81 | M | YES | YES | ||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
173 | 0 | before 1959 | M | YES | Y100 | |||||||||||
250 | 6 | 191 | 58 | M | YES | YES | ||||||||||
146 | 0 | before 1987 | M | YES | Y100 | |||||||||||
about 1686
|
337 | 0 | before 1796 | M | YES | YES | ||||||||||
145 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated 1811 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
357 | 10 | 318 | 39 | M | YES | YES | ||||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
288 | 0 | 240 | 47 | M | YES | YES | ||||||||||
334 | 0 | 333 | 0 | M | YES | YES | ||||||||||
330 | 8 | 258 | 72 | M | YES | YES | ||||||||||
369 | 0 | before 1764 | M | YES | YES | |||||||||||
224 | 7 | 158 | 65 | M | YES | YES | ||||||||||
235 | 0 | before 1897 | M | YES | YES | |||||||||||
157 | 0 | before 1975 | M | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1979 | M | YES | Y100 | |||||||||||
218 | 1 | 144 | 74 | M | YES | YES | ||||||||||
300 | 0 | before 1833 | F | YES | YES | |||||||||||
198 | 6 | 127 | 70 | F | YES | YES | ||||||||||
121 | 3 | 52 | 68 | F | YES | Y100 | ||||||||||
estimated 1827 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | F | YES | Y100 | |||||||||||
327 | 0 | before 1805 | M | YES | YES | |||||||||||
260 | 11 | 186 | 73 | M | YES | YES | ||||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
160 | 0 | before 1972 | F | YES | Y100 | |||||||||||
164 | 9 | 108 | 55 | F | YES | YES | ||||||||||
about August 5, 1844
|
178 | 0 | 119 | 59 | F | YES | YES | |||||||||
224 | 2 | 195 | 28 | F | YES | YES | R | |||||||||
about 1684
|
339 | 0 | 304 | 35 | F | YES | YES | |||||||||
about 1620
|
403 | 0 | before 1730 | F | YES | YES | ||||||||||
estimated 1813 | 0 | before 1923 | F | YES | Y100 | |||||||||||
277 | 13 | 185 | 91 | F | YES | YES | ||||||||||
estimated 1827 | 0 | before 1937 | F | YES | Y100 | |||||||||||
219 | 3 | 144 | 75 | F | YES | YES | ||||||||||
113 | 0 | before 2020 | F | YES | Y100 | |||||||||||
119 | 0 | before 2013 | F | YES | Y100 | |||||||||||
148 | 0 | before 1984 | F | YES | Y100 | |||||||||||
232 | 6 | 147 | 84 | F | YES | YES | ||||||||||
153 | 0 | before 1980 | F | YES | Y100 | |||||||||||
152 | 0 | before 1981 | F | YES | Y100 | |||||||||||
125 | 0 | before 2007 | F | YES | Y100 | |||||||||||
147 | 8 | 79 | 68 | F | YES | Y100 | ||||||||||
estimated 1907 | 0 | before 2017 | F | YES | Y100 | |||||||||||
184 | 7 | before 1948 | M | YES | Y100 | |||||||||||
118 | 0 | before 2015 | M | YES | Y100 | |||||||||||
190 | 7 | 143 | 47 | M | YES | YES | ||||||||||
155 | 2 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1733 | 1 | before 1843 | M | YES | YES | R | ||||||||||
about 1610
|
413 | 0 |
before July 28, 1653
|
369 | 43 | M | YES | YES | ||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
estimated 1618 | 2 | before 1728 | F | YES | YES | R | ||||||||||
estimated 1906 | 0 | before 2016 | M | YES | Y100 | |||||||||||
181 | 0 | 142 | 38 | M | YES | YES | ||||||||||
243 | 17 | 179 | 64 | M | YES | YES | R | |||||||||
297 | 0 | 259 | 38 | M | YES | YES | ||||||||||
about 1643
|
380 | 1 | 300 | 79 | M | YES | YES | |||||||||
estimated 1811 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated 1827 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1923 | M | YES | Y100 | |||||||||||
estimated 1770 | 0 | before 1880 | M | YES | YES | |||||||||||
213 | 10 | 137 | 75 | M | YES | YES | ||||||||||
185 | 0 | 172 | 12 | M | YES | YES | ||||||||||
170 | 0 | 106 | 64 | M | YES | YES | ||||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
176 | 3 | 142 | 34 | M | YES | YES | ||||||||||
114 | 0 | before 2019 | F | YES | Y100 | |||||||||||
274 | 0 | before 1858 | M | YES | YES | |||||||||||
366 | 0 | 322 | 44 | F | YES | YES | ||||||||||
about 1665
|
358 | 8 | 322 | 36 | F | YES | YES | R | ||||||||
372 | 0 | before 1761 | M | YES | YES | |||||||||||
149 | 0 | before 1983 | M | YES | Y100 | |||||||||||
160 | 0 | before 1973 | F | YES | Y100 | |||||||||||
estimated 1750 | 6 | before 1860 | M | YES | YES | R | ||||||||||
224 | 0 | before 1909 | M | YES | YES | |||||||||||
152 | 9 | before 1981 | M | YES | Y100 | |||||||||||
116 | 0 | before 2016 | M | YES | Y100 | |||||||||||
187 | 9 | before 1945 | M | YES | Y100 | |||||||||||
about 1680
|
343 | 1 | 263 | 80 | M | YES | YES | |||||||||
|