Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1672
|
351 | 0 | before 1782 | F | YES | YES | ||||||||||
about 1715
|
308 | 0 |
after 1746
|
277 | 31 | F | YES | YES | ||||||||
estimated 1755 | 0 | before 1865 | F | YES | YES | |||||||||||
249 | 0 | before 1884 | F | YES | YES | |||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
306 | 0 | before 1827 | F | YES | YES | R | ||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
estimated 1792 | 0 | before 1902 | F | YES | YES | |||||||||||
about 1660
|
363 | 0 | before 1770 | F | YES | YES | ||||||||||
about 1680
|
343 | 5 | 264 | 78 | F | YES | YES | |||||||||
337 | 0 | before 1795 | F | YES | YES | |||||||||||
about 1650
|
373 | 0 |
after 1731
|
292 | 81 | F | YES | YES | ||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1763
|
260 | 2 | 193 | 66 | F | YES | YES | R | ||||||||
271 | 0 | before 1862 | F | YES | YES | |||||||||||
about 1700
|
323 | 0 | 276 | 47 | F | YES | YES | |||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1700
|
323 | 0 | 280 | 43 | F | YES | YES | |||||||||
257 | 0 | 256 | 1 | F | YES | YES | ||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
324 | 0 | 261 | 63 | F | YES | YES | ||||||||||
about 1655
|
368 | 0 |
before 1692
|
331 | 37 | F | YES | YES | ||||||||
402 | 0 |
after 1661
|
362 | 40 | F | YES | YES | |||||||||
306 | 0 | before 1827 | F | YES | YES | |||||||||||
250 | 0 | 249 | 0 | F | YES | YES | ||||||||||
estimated 1755 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
about 1650
|
373 | 3 | before 1760 | M | YES | YES | ||||||||||
278 | 4 | 252 | 25 | F | YES | YES | ||||||||||
estimated 1722 | 7 | 256 | M | YES | YES | |||||||||||
about 1580
|
443 | 1 | before 1690 | M | YES | YES | ||||||||||
330 | 10 | 291 | 39 | F | YES | YES | ||||||||||
313 | 0 | before 1819 | F | YES | YES | |||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
206 | 2 | before 1926 | F | YES | Y100 | R | ||||||||||
284 | 0 | 265 | 19 | F | YES | YES | R | |||||||||
270 | 0 | before 1863 | F | YES | YES | R | ||||||||||
about 1727
|
296 | 13 | 251 | 44 | M | YES | YES | |||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1806 | 0 | before 1916 | M | YES | YES | |||||||||||
237 | 0 | 163 | 74 | M | YES | YES | R | |||||||||
111 | 2 | 28 | 83 | F | YES | Y100 | R | |||||||||
about 1625
|
398 | 11 |
before 1686
|
337 | 61 | M | YES | YES | ||||||||
about 1670
|
353 | 1 | 313 | 39 | M | YES | YES | |||||||||
374 | 0 | before 1759 | F | YES | YES | |||||||||||
311 | 0 | before 1822 | M | YES | YES | |||||||||||
283 | 0 | before 1850 | M | YES | YES | |||||||||||
about 1630
|
393 | 0 | 344 | 49 | M | YES | YES | |||||||||
299 | 10 | 227 | 72 | M | YES | YES | ||||||||||
272 | 1 | before 1860 | M | YES | YES | |||||||||||
252 | 0 | 250 | 1 | M | YES | YES | ||||||||||
243 | 0 | before 1890 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | M | YES | YES | |||||||||||
280 | 0 | 214 | 65 | M | YES | YES | ||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
268 | 8 | 221 | 47 | M | YES | YES | ||||||||||
248 | 10 | 197 | 51 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 |
before 1684
|
339 | 34 | M | YES | YES | ||||||||
estimated 1806 | 0 | before 1916 | M | YES | YES | |||||||||||
estimated 1817 | 0 | before 1927 | M | YES | Y100 | |||||||||||
about 1676
|
347 | 0 | before 1786 | M | YES | YES | ||||||||||
about 1646
|
377 | 0 | 330 | 47 | M | YES | YES | |||||||||
315 | 1 | 229 | 86 | M | YES | YES | ||||||||||
after 1600
|
423 | 4 |
after 1641
|
382 | 41 | M | YES | YES | ||||||||
215 | 3 | 185 | 29 | M | YES | YES | R | |||||||||
167 | 0 | 105 | 61 | M | YES | YES | ||||||||||
estimated 1864 | 0 | before 1974 | M | YES | Y100 | |||||||||||
189 | 0 | 184 | 4 | M | YES | YES | ||||||||||
281 | 9 |
before 1811
|
212 | 68 | M | YES | YES | |||||||||
estimated 1755 | 0 | before 1865 | M | YES | YES | |||||||||||
294 | 0 | before 1839 | M | YES | YES | |||||||||||
329 | 0 | 261 | 68 | M | YES | YES | ||||||||||
298 | 0 | before 1835 | M | YES | YES | |||||||||||
310 | 0 | 272 | 37 | M | YES | YES | R | |||||||||
317 | 0 | before 1815 | M | YES | YES | |||||||||||
287 | 0 | 258 | 29 | M | YES | YES | ||||||||||
332 | 9 | 261 | 70 | M | YES | YES | ||||||||||
319 | 0 | before 1813 | M | YES | YES | R | ||||||||||
307 | 0 | before 1825 | M | YES | YES | |||||||||||
about 1700
|
323 | 10 |
before 1783
|
240 | 83 | M | YES | YES | ||||||||
estimated 1682 | 0 | before 1792 | M | YES | YES | |||||||||||
about 1662
|
361 | 8 |
before 1724
|
299 | 62 | M | YES | YES | ||||||||
319 | 0 | 239 | 79 | M | YES | YES | R | |||||||||
290 | 0 | before 1843 | M | YES | YES | |||||||||||
339 | 0 | before 1794 | M | YES | YES | |||||||||||
308 | 0 | before 1824 | M | YES | YES | |||||||||||
306 | 0 | 262 | 44 | M | YES | YES | ||||||||||
296 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1804 | 0 | before 1914 | M | YES | YES | |||||||||||
235 | 0 | before 1897 | M | YES | YES | |||||||||||
271 | 0 | 255 | 16 | M | YES | YES | ||||||||||
about 1731
|
292 | 3 | 235 | 56 | F | YES | YES | |||||||||
260 | 4 | 182 | 77 | F | YES | YES | ||||||||||
estimated 1755 | 0 | before 1865 | F | YES | YES | |||||||||||
239 | 15 |
after 1855
|
168 | 70 | F | YES | YES | |||||||||
257 | 0 | 209 | 47 | F | YES | YES | ||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1817 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
187 | 0 | 128 | 59 | F | YES | YES | ||||||||||
255 | 9 | before 1878 | F | YES | YES | |||||||||||
291 | 0 | before 1842 | F | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
about 1680
|
343 | 1 | 284 | 58 | F | YES | YES | R | ||||||||
242 | 0 | 182 | 60 | F | YES | YES | R | |||||||||
estimated 1878 | 1 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
265 | 0 | 213 | 51 | F | YES | YES | ||||||||||
estimated 1804 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1817 | 0 | before 1927 | F | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | before 1965 | F | YES | Y100 | R | |||||||||
287 | 0 | before 1845 | F | YES | YES | |||||||||||
245 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | F | YES | YES | |||||||||||
328 | 0 | 289 | 39 | F | YES | YES | ||||||||||
277 | 0 | 186 | 91 | F | YES | YES | ||||||||||
326 | 0 | before 1806 | F | YES | YES | |||||||||||
234 | 2 | 198 | 35 | F | YES | YES | R | |||||||||
estimated 1792 | 0 | before 1902 | F | YES | YES | |||||||||||
334 | 0 | before 1798 | F | YES | YES | |||||||||||
about 1655
|
368 | 0 | 294 | 74 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
272 | 0 | before 1860 | F | YES | YES | |||||||||||
257 | 7 |
after 1806
|
217 | 40 | F | YES | YES | |||||||||
304 | 0 | before 1828 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1670
|
353 | 3 | before 1780 | M | YES | YES | ||||||||||
282 | 0 | before 1851 | M | YES | YES | |||||||||||
247 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | M | YES | YES | |||||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1792 | 0 | before 1902 | M | YES | YES | |||||||||||
estimated 1792 | 0 | before 1902 | M | YES | YES | |||||||||||
304 | 9 | 221 | 83 | M | YES | YES | ||||||||||
274 | 0 | 202 | 71 | M | YES | YES | ||||||||||
292 | 0 | 227 | 64 | M | YES | YES | ||||||||||
estimated 1806 | 0 | before 1916 | M | YES | YES | |||||||||||
about 1575
|
448 | 4 | 392 | 56 | M | YES | YES | R | ||||||||
estimated 1602 | 0 | before 1712 | M | YES | YES | |||||||||||
about 1665
|
358 | 0 |
before 1724
|
299 | 59 | M | YES | YES | ||||||||
277 | 0 | 272 | 4 | M | YES | YES | ||||||||||
390 | 0 |
before 1684
|
339 | 51 | M | YES | YES | |||||||||
estimated 1743 | 0 | 281 | U | YES | YES | |||||||||||
about 1615
|
408 | 1 | before 1725 | M | YES | YES | ||||||||||
estimated 1747 | 5 | 228 | M | YES | YES | |||||||||||
284 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | M | YES | YES | |||||||||||
about 1749
|
274 | 0 | 272 | 2 | M | YES | YES | |||||||||
estimated 1766 | 0 | before 1876 | M | YES | YES | |||||||||||
230 | 0 | before 1903 | M | YES | YES | |||||||||||
237 | 0 | before 1895 | M | YES | YES | |||||||||||
259 | 0 | 238 | 20 | M | YES | YES | ||||||||||
301 | 0 | 222 | 79 | M | YES | YES | ||||||||||
estimated 1804 | 0 | before 1914 | M | YES | YES | |||||||||||
estimated 1806 | 0 | before 1916 | M | YES | YES | |||||||||||
about 1682
|
341 | 0 | before 1792 | M | YES | YES | ||||||||||
about 1642
|
381 | 0 | 336 | 44 | M | YES | YES | |||||||||
about 1720
|
303 | 0 | 247 | 55 | M | YES | YES | R | ||||||||
193 | 1 | 138 | 55 | M | YES | YES | ||||||||||
about 1644
|
379 | 6 | 292 | 87 | M | YES | YES | |||||||||
about 1615
|
408 | 3 |
after May 13, 1666
|
357 | 51 | M | YES | YES | ||||||||
estimated 1707 | 0 | 283 | M | YES | YES | |||||||||||
292 | 0 | before 1841 | M | YES | YES | |||||||||||
276 | 0 | before 1857 | M | YES | YES | |||||||||||
262 | 0 | before 1870 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1865 | M | YES | YES | |||||||||||
274 | 0 | 197 | 77 | M | YES | YES | ||||||||||
246 | 9 | 197 | 48 | M | YES | YES | ||||||||||
262 | 0 | before 1870 | M | YES | YES | |||||||||||
about 1652
|
371 | 0 | before 1762 | M | YES | YES | ||||||||||
225 | 0 | 218 | 6 | M | YES | YES | ||||||||||
estimated 1806 | 0 | before 1916 | M | YES | YES | |||||||||||
estimated 1817 | 0 | before 1927 | M | YES | Y100 | |||||||||||
about 1590
|
433 | 1 | before 1700 | M | YES | YES | ||||||||||
about 1731
|
292 | 0 | 219 | 72 | M | YES | YES | R | ||||||||
191 | 9 | 118 | 73 | M | YES | YES | ||||||||||
213 | 1 | 140 | 73 | M | YES | YES | R | |||||||||
about 1676
|
347 | 9 | 301 | 46 | M | YES | YES | |||||||||
247 | 0 | before 1886 | M | YES | YES | |||||||||||
estimated 1602 | 0 | before 1712 | M | YES | YES | |||||||||||
293 | 0 | before 1839 | F | YES | YES | |||||||||||
about 1650
|
373 | 0 |
after 1691
|
332 | 41 | F | YES | YES | ||||||||
about 1678
|
345 | 2 |
before 1704
|
319 | 26 | F | YES | YES | R | |||||||
about 1652
|
371 | 0 | 341 | 30 | M | YES | YES | |||||||||
300 | 0 | 272 | 28 | M | YES | YES | ||||||||||
|