Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 46 | 79 | M | YES | Y100 | ||||||||||
413 | 0 | before 1720 | M | YES | YES | |||||||||||
305 | 0 | before 1828 | F | YES | YES | |||||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | F | YES | Y100 | |||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
317 | 0 | 258 | 58 | F | YES | YES | ||||||||||
estimated 1713 | 0 | before 1823 | F | YES | YES | |||||||||||
235 | 9 | 159 | 76 | F | YES | YES | R | |||||||||
about 1656
|
367 | 0 |
before 1700
|
323 | 44 | F | YES | YES | ||||||||
estimated 1713 | 0 | before 1823 | F | YES | YES | |||||||||||
estimated 1691 | 0 | before 1801 | F | YES | YES | |||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | R | ||||||||||
about 1710
|
313 | 5 | 261 | 52 | F | YES | YES | |||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
191 | 8 | 122 | 68 | F | YES | YES | ||||||||||
187 | 0 | before 1946 | F | YES | Y100 | |||||||||||
230 | 4 | before 1902 | F | YES | YES | |||||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
about 1702
|
321 | 0 | 247 | 74 | F | YES | YES | |||||||||
159 | 9 | 79 | 80 | F | YES | Y100 | R | |||||||||
about 1708
|
315 | 2 | 246 | 69 | F | YES | YES | R | ||||||||
estimated 1874 | 8 | 74 | F | YES | Y100 | R | ||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
231 | 0 | before 1901 | F | YES | YES | |||||||||||
223 | 0 | before 1910 | F | YES | YES | |||||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | F | YES | Y100 | |||||||||||
152 | 0 | before 1980 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
298 | 1 | 220 | 78 | M | YES | YES | ||||||||||
148 | 0 | before 1985 | M | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | F | YES | Y100 | |||||||||||
168 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1691 | 0 | before 1801 | F | YES | YES | |||||||||||
317 | 9 | 254 | 62 | F | YES | YES | ||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
188 | 8 | 135 | 53 | M | YES | YES | ||||||||||
140 | 0 | 70 | 69 | M | YES | Y100 | ||||||||||
316 | 0 | before 1817 | F | YES | YES | |||||||||||
about 1646
|
377 | 0 | before 1756 | M | YES | YES | ||||||||||
about 1679
|
344 | 0 | before 1789 | M | YES | YES | ||||||||||
181 | 0 | 170 | 10 | M | YES | YES | ||||||||||
233 | 0 | before 1900 | M | YES | YES | |||||||||||
estimated 1829 | 0 | before 1939 | M | YES | Y100 | |||||||||||
162 | 0 | 79 | 83 | M | YES | Y100 | ||||||||||
307 | 0 | 240 | 66 | M | YES | YES | ||||||||||
about 1615
|
408 | 0 |
before 1656
|
367 | 41 | M | YES | YES | ||||||||
123 | 0 | 55 | 68 | M | YES | Y100 | ||||||||||
228 | 13 | 152 | 76 | M | YES | YES | ||||||||||
255 | 8 | before 1878 | M | YES | YES | |||||||||||
about 1660
|
363 | 4 |
about 1743
|
280 | 83 | M | YES | YES | R | |||||||
185 | 0 | before 1948 | M | YES | Y100 | |||||||||||
183 | 0 | before 1949 | M | YES | Y100 | |||||||||||
estimated 1829 | 0 | before 1939 | M | YES | Y100 | |||||||||||
about 1644
|
379 | 5 |
after 1711
|
312 | 67 | M | YES | YES | ||||||||
estimated 1691 | 0 | before 1801 | M | YES | YES | |||||||||||
121 | 0 | before 2011 | M | YES | Y100 | |||||||||||
about 1650
|
373 | 0 | 295 | 78 | M | YES | YES | |||||||||
estimated 1713 | 0 | before 1823 | M | YES | YES | |||||||||||
294 | 0 | 223 | 70 | M | YES | YES | ||||||||||
301 | 0 | before 1832 | M | YES | YES | |||||||||||
estimated 1696 | 0 | before 1806 | M | YES | YES | R | ||||||||||
308 | 0 | 245 | 63 | M | YES | YES | ||||||||||
318 | 0 | before 1814 | M | YES | YES | |||||||||||
about 1678
|
345 | 7 | 289 | 56 | M | YES | YES | |||||||||
estimated 1713 | 0 | before 1823 | M | YES | YES | |||||||||||
310 | 1 | 232 | 78 | M | YES | YES | ||||||||||
about 1678
|
345 | 0 | 279 | 66 | M | YES | YES | |||||||||
about 1688
|
335 | 0 | 262 | 73 | M | YES | YES | |||||||||
310 | 0 | before 1823 | M | YES | YES | |||||||||||
estimated 1713 | 0 | before 1823 | M | YES | YES | |||||||||||
300 | 0 | before 1832 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
about 1685
|
338 | 14 | 262 | 75 | M | YES | YES | |||||||||
318 | 0 | 240 | 78 | M | YES | YES | ||||||||||
about 1612
|
411 | 7 |
after April 1690
|
333 | 78 | M | YES | YES | ||||||||
117 | 0 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1719 | 5 | 246 | F | YES | YES | R | ||||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
159 | 0 | before 1973 | F | YES | Y100 | |||||||||||
145 | 0 | before 1988 | F | YES | Y100 | |||||||||||
398 | 2 | 373 | 25 | F | YES | YES | ||||||||||
119 | 0 | 59 | 59 | F | YES | Y100 | R | |||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
194 | 0 | 170 | 23 | F | YES | YES | ||||||||||
estimated 1850 | 0 | before 1960 | F | YES | Y100 | |||||||||||
273 | 1 | 212 | 60 | F | YES | YES | ||||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
about 1648
|
375 | 0 | before 1758 | F | YES | YES | ||||||||||
about 1702
|
321 | 0 | 276 | 45 | F | YES | YES | |||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
197 | 5 | 170 | 27 | F | YES | YES | ||||||||||
158 | 0 |
about 1912
|
111 | 46 | F | YES | YES | |||||||||
246 | 0 | 213 | 33 | F | YES | YES | R | |||||||||
estimated 1829 | 0 | before 1939 | F | YES | Y100 | |||||||||||
165 | 0 | before 1968 | F | YES | Y100 | |||||||||||
313 | 0 | 248 | 65 | F | YES | YES | ||||||||||
about 1655
|
368 | 0 | before 1765 | F | YES | YES | ||||||||||
383 | 7 | before 1750 | F | YES | YES | |||||||||||
341 | 0 | before 1792 | F | YES | YES | R | ||||||||||
143 | 6 | 71 | 72 | F | YES | Y100 | ||||||||||
115 | 0 | before 2018 | F | YES | Y100 | |||||||||||
221 | 0 | before 1912 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
226 | 0 | before 1906 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
154 | 0 | before 1979 | M | YES | Y100 | |||||||||||
149 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | M | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | M | YES | Y100 | |||||||||||
312 | 0 | before 1821 | M | YES | YES | |||||||||||
303 | 0 | before 1830 | M | YES | YES | |||||||||||
about 1654
|
369 | 3 | 290 | 78 | M | YES | YES | |||||||||
about 1772
|
251 | 0 | before 1882 | M | YES | YES | R | |||||||||
164 | 0 | 95 | 69 | M | YES | Y100 | ||||||||||
107 | 0 | F | YES | YES | ||||||||||||
199 | 6 | 133 | 65 | M | YES | YES | ||||||||||
225 | 18 | before 1907 | M | YES | YES | |||||||||||
estimated 1829 | 0 | before 1939 | M | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1960 | M | YES | Y100 | |||||||||||
210 | 1 | 152 | 57 | M | YES | YES | R | |||||||||
153 | 8 | 80 | 72 | M | YES | Y100 | ||||||||||
187 | 1 | 109 | 77 | M | YES | YES | R | |||||||||
110 | 0 | before 2022 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1850 | 0 | before 1960 | F | YES | Y100 | |||||||||||
2 | M | YES | N | R | ||||||||||||
estimated 1829 | 0 | before 1939 | M | YES | Y100 | |||||||||||
170 | 7 | before 1963 | M | YES | Y100 | |||||||||||
155 | 0 | before 1977 | M | YES | Y100 | |||||||||||
196 | 0 | 134 | 62 | M | YES | YES | R | |||||||||
estimated 1889 | 0 | before 1999 | F | YES | Y100 | |||||||||||
|