Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | 176 | 43 | M | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
242 | 3 | 166 | 76 | F | YES | YES | R | |||||||||
about 1674
|
349 | 0 |
before 1742
|
281 | 68 | F | YES | YES | ||||||||
about 1560
|
463 | 0 |
about 1630
|
393 | 70 | F | YES | YES | ||||||||
estimated 1650 | 9 | 320 | F | YES | YES | |||||||||||
399 | 0 | before 1733 | F | YES | YES | |||||||||||
estimated 1807 | 0 | before 1917 | F | YES | YES | |||||||||||
about 1570
|
453 | 0 | before 1680 | F | YES | YES | ||||||||||
about 1684
|
339 | 0 |
before October 1721
|
301 | 37 | F | YES | YES | R | |||||||
364 | 4 | 298 | 66 | F | YES | YES | ||||||||||
226 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1647 | 1 | before 1757 | F | YES | YES | R | ||||||||||
estimated 1807 | 0 | before 1917 | F | YES | YES | |||||||||||
265 | 0 | 223 | 41 | F | YES | YES | R | |||||||||
301 | 0 | before 1831 | F | YES | YES | |||||||||||
about 1684
|
339 | 0 | 318 | 21 | F | YES | YES | |||||||||
373 | 0 | 330 | 43 | F | YES | YES | ||||||||||
about 1560
|
463 | 0 | before 1670 | F | YES | YES | ||||||||||
398 | 0 | 398 | 0 | F | YES | YES | ||||||||||
160 | 0 | before 1973 | F | YES | Y100 | |||||||||||
216 | 13 | 138 | 77 | F | YES | YES | R | |||||||||
about 1625
|
398 | 1 | 340 | 58 | F | YES | YES | R | ||||||||
423 | 0 | before 1710 | F | YES | YES | |||||||||||
about 1560
|
463 | 0 | before 1670 | M | YES | YES | ||||||||||
estimated 1644 | 3 | before 1754 | M | YES | YES | |||||||||||
estimated 1807 | 0 | before 1917 | M | YES | YES | |||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
about 1538
|
485 | 0 | before 1648 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1807 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1637 | 0 | before 1747 | F | YES | YES | |||||||||||
about 1505
|
518 | 2 | before 1615 | F | YES | YES | ||||||||||
about 1655
|
368 | 0 | before 1765 | F | YES | YES | ||||||||||
about 1623
|
400 | 4 | before 1733 | M | YES | YES | ||||||||||
157 | 0 | before 1976 | M | YES | Y100 | |||||||||||
158 | 0 | before 1975 | M | YES | Y100 | |||||||||||
142 | 0 | before 1991 | M | YES | Y100 | |||||||||||
before 1630
|
393 | 8 |
about 1691
|
332 | 61 | F | YES | YES | ||||||||
458 | 2 | before 1675 | M | YES | YES | R | ||||||||||
about 1470
|
553 | 1 |
about 1543
|
480 | 73 | M | YES | YES | R | |||||||
about 1652
|
371 | 0 | before 1762 | M | YES | YES | ||||||||||
about 1474
|
549 | 1 | before 1584 | M | YES | YES | R | |||||||||
about 1520
|
503 | 5 |
about 1585
|
438 | 65 | M | YES | YES | ||||||||
about 1500
|
523 | 2 | before 1610 | M | YES | YES | ||||||||||
estimated 1648 | 6 | before 1758 | M | YES | YES | |||||||||||
about 1628
|
395 | 0 | before 1738 | M | YES | YES | ||||||||||
estimated 1574 | 0 | before 1684 | M | YES | YES | |||||||||||
about 1600
|
423 | 3 |
after 1666
|
357 | 66 | M | YES | YES | ||||||||
391 | 1 | before 1741 | M | YES | YES | |||||||||||
about 1535
|
488 | 5 |
about 1600
|
423 | 65 | M | YES | YES | ||||||||
estimated 1708 | 2 | before 1818 | M | YES | YES | R | ||||||||||
about 1590
|
433 | 4 |
before 1630
|
393 | 40 | M | YES | YES | ||||||||
about 1530
|
493 | 1 |
after 1576
|
447 | 46 | M | YES | YES | ||||||||
estimated 1807 | 0 | before 1917 | M | YES | YES | |||||||||||
157 | 0 | before 1976 | M | YES | Y100 | |||||||||||
186 | 9 | 131 | 54 | M | YES | YES | R | |||||||||
159 | 0 | 98 | 61 | M | YES | Y100 | ||||||||||
about 1625
|
398 | 1 | 333 | 64 | M | YES | YES | |||||||||
172 | 0 | before 1961 | M | YES | Y100 | |||||||||||
154 | 0 | before 1978 | M | YES | Y100 | |||||||||||
184 | 4 | before 1949 | M | YES | Y100 | R | ||||||||||
about 1546
|
477 | 4 | before 1656 | M | YES | YES | ||||||||||
296 | 0 | before 1836 | M | YES | YES | |||||||||||
about 1687
|
336 | 0 | 276 | 59 | M | YES | YES | |||||||||
estimated 1665 | 2 | before 1775 | M | YES | YES | |||||||||||
356 | 0 | 286 | 70 | M | YES | YES | ||||||||||
303 | 0 |
about 1777
|
246 | 57 | M | YES | YES | |||||||||
estimated 1747 | 0 | before 1857 | M | YES | YES | |||||||||||
about 1694
|
329 | 0 |
after September 4, 1759
|
263 | 65 | M | YES | YES | ||||||||
about 1639
|
384 | 0 | 308 | 75 | M | YES | YES | |||||||||
about 1650
|
373 | 1 | 296 | 76 | M | YES | YES | |||||||||
151 | 0 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1917 | F | YES | YES | |||||||||||
152 | 0 | 84 | 68 | F | YES | Y100 | R | |||||||||
148 | 0 | 123 | 25 | F | YES | YES | R | |||||||||
169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
147 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1647
|
376 | 0 | before 1757 | M | YES | YES | ||||||||||
estimated 1560 | 0 | before 1670 | M | YES | YES | |||||||||||
149 | 0 | before 1983 | F | YES | Y100 | |||||||||||
325 | 5 | 283 | 42 | F | YES | YES | ||||||||||
about 1734
|
289 | 5 | 208 | 80 | F | YES | YES | R | ||||||||
162 | 0 | 72 | 89 | F | YES | Y100 | ||||||||||
144 | 0 | before 1988 | F | YES | Y100 | |||||||||||
152 | 0 | 119 | 32 | F | YES | YES | ||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1925 | F | YES | Y100 | |||||||||||
about 1691
|
332 | 0 | 251 | 80 | F | YES | YES | |||||||||
about 1702
|
321 | 0 | 261 | 60 | F | YES | YES | |||||||||
241 | 2 | 163 | 77 | M | YES | YES | R | |||||||||
estimated 1815 | 0 | before 1925 | M | YES | Y100 | |||||||||||
252 | 12 | before 1881 | M | YES | YES | R | ||||||||||
225 | 0 | before 1908 | M | YES | YES | |||||||||||
about 1621
|
402 | 9 | 339 | 63 | M | YES | YES | |||||||||
estimated 1645 | 0 | before 1755 | F | YES | YES | |||||||||||
371 | 0 | before 1761 | M | YES | YES | |||||||||||
estimated 1480 | 4 | before 1590 | F | YES | YES | R | ||||||||||
about 1515
|
508 | 2 | before 1625 | M | YES | YES | R | |||||||||
518 | 2 | 447 | 71 | M | YES | YES | ||||||||||
372 | 0 | before 1761 | M | YES | YES | |||||||||||
estimated 1807 | 0 | before 1917 | M | YES | YES | |||||||||||
about 1690
|
333 | 0 | 266 | 66 | M | YES | YES | |||||||||
estimated 1807 | 0 | before 1917 | M | YES | YES | |||||||||||
estimated 1807 | 0 | before 1917 | M | YES | YES | |||||||||||
175 | 0 | 100 | 75 | M | YES | YES | R | |||||||||
197 | 6 | before 1936 | M | YES | Y100 | R | ||||||||||
166 | 0 | before 1966 | M | YES | Y100 | |||||||||||
about 1544
|
479 | 0 |
about 1617
|
406 | 73 | M | YES | YES | ||||||||
444 | 0 | before 1689 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1747 | 0 | before 1857 | M | YES | YES | |||||||||||
about 1682
|
341 | 0 | 250 | 90 | M | YES | YES | |||||||||
164 | 0 | before 1969 | M | YES | Y100 | |||||||||||
estimated 1637 | 0 | before 1747 | M | YES | YES | |||||||||||
about 1564
|
459 | 0 | before 1674 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1680
|
343 | 0 | 291 | 51 | M | YES | YES | |||||||||
about 1565
|
458 | 2 |
before December 18, 1629
|
393 | 64 | F | YES | YES | ||||||||
356 | 0 | before 1776 | M | YES | YES | |||||||||||
about 1659
|
364 | 0 | before 1769 | M | YES | YES | ||||||||||
426 | 4 | 395 | 31 | M | YES | YES | ||||||||||
estimated 1574 | 0 | before 1684 | M | YES | YES | |||||||||||
about 1707
|
316 | 0 | 247 | 69 | F | YES | YES | R | ||||||||
estimated 1684 | 0 | before 1794 | F | YES | N | L | ||||||||||
about 1560
|
463 | 0 |
about 1607
|
416 | 47 | F | YES | YES | ||||||||
about 1567
|
456 | 2 |
after June 15, 1633
|
389 | 66 | M | YES | YES | ||||||||
after 1600
|
423 | 2 |
about 1680
|
343 | 80 | M | YES | YES | ||||||||
|