Individuals — Geib

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1869 0 before 1979 Never
151 0 before 1981 Never
131 0 56 75 Never
138 0 before 1995 Never
estimated 1885 0 before 1995 Never
231 3 181 50 Never
170 0 93 77 Never
189 0 188 0 Never
191 7 before 1942 Never
261 0 193 68 Never
155 0 before 1978 Never
266 0 209 56 Never
177 5 before 1955 Never
137 0 48 89 Never
129 0 60 69 Never
estimated 1885 0 before 1995 Never
145 0 before 1988 Never
estimated 1885 0 before 1995 Never
157 0 before 1976 Never
197 0 137 60 Never
196 9 131 64 Never
147 0 before 1986 Never
160 0 before 1973 Never
149 0 before 1984 Never
2 Never
139 0 before 1993 Never
168 10 95 73 Never
194 6 before 1939 Never
164 0 before 1969 Never
estimated 1902 0 before 2012 Never
131 0 71 60 Never
296 8 253 43 Never
estimated 1885 0 before 1995 Never
129 0 41 88 Never
about 1719
304 0 285 18 Never
216 0 213 3 Never
144 0 before 1989 Never
152 0 before 1981 Never
202 0 before 1931 Never
122 0 34 88 Never
185 0 before 1948 Never
estimated 1881 1 before 1991 Never
124 0 32 92 Never
165 0 before 1968 Never
191 0 185 6 Never
189 8 117 71 Never
164 0 74 90 Never
123 0 65 58 Never
156 0 before 1977 Never
154 0 before 1979 Never
142 0 before 1991 Never
173 0 173 0 Never
195 0 before 1937 Never
192 0 170 21 Never
136 0 73 63 Never
153 0 before 1980 Never
estimated 1902 0 before 2012 Never
159 0 before 1973 Never
estimated 1885 0 before 1995 Never
222 11 148 74 Never
259 0 203 56 Never
estimated 1902 0 before 2012 Never
227 10 168 58 Never
222 0 before 1911 Never
200 11 152 48 Never
225 2 146 78 Never
269 0 before 1863 Never
264 0 242 21 Never
262 0 before 1870 Never
254 8 191 63 Never
229 1 151 78 Never
271 0 212 59 Never
162 2 before 1971 Never
151 0 before 1982 Never
164 7 105 58 Never
187 7 before 1946 Never
133 0 before 1999 Never
147 0 60 86 Never
146 4 77 69 Never
159 0 before 1973 Never
157 0 before 1975 Never
estimated 1898 0 before 2008 Never
estimated 1902 0 before 2012 Never
125 0 before 2007 Never
130 0 38 92 Never
161 0 before 1971 Never
149 0 before 1984 Never
181 9 118 63 Never
estimated 1885 0 before 1995 Never
187 0 before 1945 Never
197 8 111 86 Never
157 0 before 1976 Never
145 0 before 1988 Never
estimated 1885 0 before 1995 Never
127 0 before 2005 Never
179 4 before 1954 Never
135 0 before 1997 Never
205 0 before 1927 Never
274 0 205 68 Never
255 0 before 1878 Never
estimated 1885 0 before 1995 Never
118 3 41 76 Never
219 0 before 1913 Never
140 0 before 1992 Never
estimated 1902 0 before 2012 Never
159 9 69 89 Never
114 0 37 77 Never
143 0 before 1990 Never
154 0 before 1978 Never
143 0 before 1990 Never
estimated 1902 0 before 2012 Never
166 12 87 79 Never
151 0 before 1982 Never
138 0 63 75 Never
186 11 103 82 Never
158 0 before 1975 Never
154 0 before 1979 Never
143 0 before 1989 Never
121 0 53 68 Never
2 Never
0 Never
185 1 98 86 Never
156 0 before 1977 Never
estimated 1868 0 before 1978 Never
about 1828
195 1 before 1938 Never
127 0 37 90 Never
172 10 106 66 Never
193 14 111 82 Never
158 6 123 35 Never
119 0 60 58 Never