Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 | 1 | 345 | 52 | M | YES | YES | ||||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
267 | 0 | before 1865 | F | YES | YES | |||||||||||
253 | 2 | 188 | 64 | M | YES | YES | ||||||||||
271 | 0 | 203 | 68 | M | YES | YES | ||||||||||
271 | 0 | 257 | 14 | M | YES | YES | ||||||||||
169 | 0 | before 1964 | F | YES | Y100 | |||||||||||
215 | 0 | 188 | 27 | F | YES | YES | ||||||||||
297 | 0 | before 1835 | F | YES | YES | |||||||||||
304 | 0 | 251 | 53 | F | YES | YES | ||||||||||
300 | 0 | before 1833 | F | YES | YES | |||||||||||
278 | 0 | 210 | 67 | F | YES | YES | ||||||||||
288 | 9 | 237 | 50 | F | YES | YES | R | |||||||||
269 | 0 | before 1863 | F | YES | YES | |||||||||||
280 | 0 | before 1852 | F | YES | YES | |||||||||||
269 | 0 | before 1864 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
296 | 0 | before 1837 | F | YES | YES | |||||||||||
317 | 10 | 249 | 68 | F | YES | YES | ||||||||||
257 | 0 | 190 | 67 | F | YES | YES | ||||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
302 | 1 | 225 | 77 | F | YES | YES | ||||||||||
370 | 0 | before 1762 | F | YES | YES | |||||||||||
314 | 12 | 239 | 74 | F | YES | YES | ||||||||||
199 | 3 | before 1933 | F | YES | Y100 | |||||||||||
259 | 9 | 186 | 72 | F | YES | YES | ||||||||||
estimated 1824 | 0 | before 1934 | F | YES | Y100 | |||||||||||
272 | 2 | 247 | 24 | F | YES | YES | R | |||||||||
estimated 1755 | 0 | 184 | F | YES | YES | |||||||||||
253 | 0 | 252 | 0 | F | YES | YES | ||||||||||
estimated 1734 | 0 | before 1844 | F | YES | YES | |||||||||||
228 | 0 | before 1905 | F | YES | YES | |||||||||||
190 | 0 | 168 | 22 | F | YES | YES | ||||||||||
220 | 0 | 150 | 70 | F | YES | YES | ||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
324 | 0 | before 1808 | F | YES | YES | |||||||||||
182 | 0 | before 1950 | F | YES | Y100 | |||||||||||
171 | 0 | before 1962 | F | YES | Y100 | |||||||||||
about 1645
|
378 | 0 | before 1755 | F | YES | YES | ||||||||||
284 | 0 | before 1849 | M | YES | YES | |||||||||||
242 | 0 | before 1891 | M | YES | YES | |||||||||||
263 | 3 | 189 | 73 | F | YES | YES | ||||||||||
202 | 4 | 173 | 28 | F | YES | YES | ||||||||||
272 | 0 | before 1860 | F | YES | YES | |||||||||||
260 | 0 | before 1872 | F | YES | YES | |||||||||||
285 | 0 | 203 | 82 | F | YES | YES | ||||||||||
280 | 0 | before 1853 | F | YES | YES | |||||||||||
267 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1875 | F | YES | YES | |||||||||||
241 | 0 | before 1892 | F | YES | YES | |||||||||||
333 | 0 | before 1799 | F | YES | YES | |||||||||||
327 | 0 | 290 | 36 | F | YES | YES | ||||||||||
estimated 1765 | 0 | before 1875 | M | YES | YES | |||||||||||
291 | 0 | 225 | 66 | M | YES | YES | ||||||||||
203 | 0 | 176 | 26 | M | YES | YES | ||||||||||
265 | 0 | 191 | 74 | M | YES | YES | ||||||||||
266 | 0 | 191 | 75 | M | YES | YES | ||||||||||
estimated 1824 | 0 | before 1934 | M | YES | Y100 | |||||||||||
about 1650
|
373 | 3 | before 1760 | M | YES | YES | ||||||||||
estimated 1746 | 2 | before 1856 | M | YES | YES | |||||||||||
186 | 2 | 126 | 59 | M | YES | YES | ||||||||||
249 | 0 | before 1883 | M | YES | YES | |||||||||||
estimated 1824 | 0 | before 1934 | M | YES | Y100 | |||||||||||
333 | 0 | before 1799 | M | YES | YES | |||||||||||
estimated 1721 | 0 | before 1831 | M | YES | YES | |||||||||||
315 | 7 | 256 | 58 | M | YES | YES | ||||||||||
estimated 1765 | 0 | before 1875 | M | YES | YES | |||||||||||
180 | 0 | before 1952 | M | YES | Y100 | |||||||||||
179 | 0 | 123 | 56 | M | YES | YES | ||||||||||
231 | 0 | before 1902 | M | YES | YES | |||||||||||
285 | 9 | 223 | 62 | M | YES | YES | ||||||||||
153 | 0 | 71 | 81 | M | YES | Y100 | R | |||||||||
251 | 0 | 250 | 0 | M | YES | YES | ||||||||||
233 | 6 | 160 | 72 | M | YES | YES | ||||||||||
196 | 0 | 193 | 3 | M | YES | YES | ||||||||||
248 | 9 | 179 | 68 | M | YES | YES | ||||||||||
221 | 0 | 155 | 66 | M | YES | YES | ||||||||||
310 | 0 | before 1822 | M | YES | YES | |||||||||||
331 | 0 | 329 | 1 | M | YES | YES | ||||||||||
329 | 0 | before 1803 | M | YES | YES | |||||||||||
273 | 0 | before 1859 | M | YES | YES | |||||||||||
294 | 0 | 252 | 42 | M | YES | YES | ||||||||||
about 1794
|
229 | 1 | 203 | 25 | M | YES | YES | R | ||||||||
154 | 0 | 81 | 72 | M | YES | Y100 | R | |||||||||
271 | 0 | before 1861 | M | YES | YES | |||||||||||
274 | 0 | before 1858 | M | YES | YES | |||||||||||
270 | 0 | 210 | 60 | M | YES | YES | ||||||||||
estimated 1693 | 11 | 256 | M | YES | YES | R | ||||||||||
223 | 0 | before 1910 | M | YES | YES | |||||||||||
225 | 0 | 205 | 19 | M | YES | YES | ||||||||||
345 | 14 | 281 | 63 | M | YES | YES | ||||||||||
306 | 0 | before 1827 | M | YES | YES | |||||||||||
312 | 4 | 234 | 77 | M | YES | YES | ||||||||||
300 | 10 | 229 | 71 | M | YES | YES | ||||||||||
292 | 0 | 235 | 56 | M | YES | YES | ||||||||||
281 | 0 | before 1851 | M | YES | YES | |||||||||||
307 | 0 | 245 | 62 | M | YES | YES | ||||||||||
298 | 3 | 215 | 83 | M | YES | YES | ||||||||||
277 | 0 | before 1855 | M | YES | YES | |||||||||||
319 | 9 | 233 | 85 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | 282 | 81 | M | YES | YES | |||||||||
307 | 15 | 254 | 52 | M | YES | YES | ||||||||||
estimated 1585 | 1 |
before 1655
|
368 | M | YES | YES | R | |||||||||
173 | 0 | 115 | 58 | M | YES | YES | ||||||||||
estimated 1810 | 0 | before 1920 | F | YES | YES | |||||||||||
306 | 0 | before 1827 | F | YES | YES | |||||||||||
177 | 0 | 176 | 0 | F | YES | YES | ||||||||||
237 | 0 | before 1896 | F | YES | YES | |||||||||||
265 | 0 | 261 | 4 | F | YES | YES | ||||||||||
279 | 0 | before 1853 | M | YES | YES | |||||||||||
267 | 0 | before 1866 | M | YES | YES | |||||||||||
273 | 0 | 232 | 41 | M | YES | YES | ||||||||||
estimated 1765 | 0 | before 1875 | M | YES | YES | |||||||||||
193 | 0 | 112 | 80 | F | YES | YES | ||||||||||
257 | 0 | before 1876 | F | YES | YES | |||||||||||
183 | 2 | 101 | 81 | F | YES | YES | R | |||||||||
estimated 1810 | 0 | before 1920 | F | YES | YES | |||||||||||
265 | 0 | before 1867 | F | YES | YES | |||||||||||
245 | 0 | 191 | 53 | F | YES | YES | R | |||||||||
158 | 8 | 85 | 73 | F | YES | Y100 | ||||||||||
182 | 0 | 118 | 63 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
320 | 0 | before 1812 | F | YES | YES | |||||||||||
289 | 0 | before 1844 | F | YES | YES | |||||||||||
240 | 0 | 182 | 58 | F | YES | YES | R | |||||||||
217 | 0 | 152 | 65 | F | YES | YES | ||||||||||
312 | 10 | 263 | 49 | F | YES | YES | ||||||||||
277 | 8 | 202 | 74 | F | YES | YES | R | |||||||||
about 1745
|
278 | 0 | 202 | 75 | F | YES | YES | |||||||||
294 | 0 | before 1838 | F | YES | YES | |||||||||||
256 | 0 | before 1877 | M | YES | YES | |||||||||||
338 | 7 | 258 | 80 | M | YES | YES | ||||||||||
about 1648
|
375 | 0 |
after 1715
|
308 | 67 | M | YES | YES | ||||||||
280 | 0 | before 1853 | M | YES | YES | |||||||||||
254 | 0 | before 1879 | F | YES | YES | |||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
245 | 0 | before 1887 | M | YES | YES | |||||||||||
273 | 9 | before 1859 | M | YES | YES | |||||||||||
408 | 7 | 360 | 48 | M | YES | YES | ||||||||||
about 1640
|
383 | 0 | before 1750 | M | YES | YES | ||||||||||
231 | 0 | before 1902 | M | YES | YES | R | ||||||||||
274 | 0 | 213 | 61 | M | YES | YES | ||||||||||
287 | 0 | before 1845 | M | YES | YES | |||||||||||
263 | 0 | before 1870 | M | YES | YES | |||||||||||
275 | 0 | before 1857 | M | YES | YES | |||||||||||
287 | 0 | before 1846 | M | YES | YES | |||||||||||
226 | 0 | before 1907 | M | YES | YES | |||||||||||
237 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1575 | 1 | before 1685 | M | YES | YES | R | ||||||||||
about 1661
|
362 | 5 | 282 | 80 | M | YES | YES | |||||||||
310 | 0 | 233 | 76 | M | YES | YES | ||||||||||
287 | 0 | before 1845 | M | YES | YES | |||||||||||
216 | 9 | 131 | 85 | M | YES | YES | R | |||||||||
178 | 0 | before 1954 | M | YES | Y100 | |||||||||||
236 | 0 | before 1897 | M | YES | YES | |||||||||||
253 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1763 | 0 | 199 | M | YES | YES | |||||||||||
estimated 1765 | 0 | before 1875 | M | YES | YES | |||||||||||
about 1642
|
381 | 0 | 373 | 8 | M | YES | YES | |||||||||
260 | 0 | 259 | 1 | M | YES | YES | ||||||||||
260 | 0 | before 1872 | M | YES | YES | |||||||||||
216 | 0 | 155 | 60 | M | YES | YES | ||||||||||
|