Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1948 | 0 | F | Y100 | N | L | |||||||||||
estimated 1948 | 0 | F | Y100 | N | L | |||||||||||
estimated 1671 | 4 | before 1781 | F | YES | YES | |||||||||||
135 | 0 | before 1998 | F | YES | Y100 | |||||||||||
130 | 0 | 51 | 79 | F | YES | Y100 | ||||||||||
178 | 5 | 103 | 75 | F | YES | YES | ||||||||||
145 | 0 | before 1988 | F | YES | Y100 | |||||||||||
after 1771
|
252 | 0 | 216 | 36 | F | YES | YES | R | ||||||||
194 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
estimated 1770 | 1 | 190 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1724
|
299 | 0 | 226 | 72 | F | YES | YES | R | ||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
174 | 0 | before 1959 | F | YES | Y100 | |||||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
estimated 1880 | 1 | before 1990 | F | YES | Y100 | R | ||||||||||
144 | 3 | before 1988 | M | YES | Y100 | |||||||||||
180 | 0 | before 1952 | F | YES | Y100 | |||||||||||
118 | 0 | 107 | 11 | F | YES | YES | ||||||||||
estimated 1911 | 0 | before 2021 | F | YES | Y100 | L | ||||||||||
103 | 0 | 101 | 1 | F | YES | YES | ||||||||||
about 1780
|
243 | 1 | before 1890 | F | YES | YES | R | |||||||||
estimated 1715 | 0 | before 1825 | M | YES | YES | R | ||||||||||
140 | 0 | before 1993 | F | YES | Y100 | |||||||||||
129 | 0 | 34 | 95 | F | YES | Y100 | ||||||||||
estimated 1757 | 0 | before 1867 | F | YES | YES | R | ||||||||||
298 | 1 | before 1834 | F | YES | YES | R | ||||||||||
171 | 4 | 79 | 92 | M | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
142 | 0 | before 1991 | M | YES | Y100 | |||||||||||
175 | 0 | before 1957 | M | YES | Y100 | |||||||||||
152 | 0 | before 1980 | F | YES | Y100 | |||||||||||
124 | 0 | before 2009 | M | YES | Y100 | |||||||||||
211 | 8 | 131 | 80 | M | YES | YES | ||||||||||
152 | 0 | before 1981 | M | YES | Y100 | |||||||||||
about November 30, 1744
|
278 | 1 | 202 | 76 | M | YES | YES | R | ||||||||
149 | 9 | 67 | 81 | M | YES | Y100 | ||||||||||
158 | 0 | before 1974 | M | YES | Y100 | |||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
estimated 1911 | 0 | before 2021 | M | YES | Y100 | |||||||||||
148 | 0 | 98 | 49 | F | YES | Y100 | ||||||||||
114 | 0 | before 2018 | M | YES | Y100 | |||||||||||
176 | 7 | 96 | 80 | M | YES | Y100 | ||||||||||
estimated 1941 | 0 | M | Y100 | N | L | |||||||||||
115 | 0 | 45 | 70 | M | YES | Y100 | ||||||||||
121 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1916 | 0 | F | YES | N | L | |||||||||||
119 | 0 | 41 | 77 | F | YES | Y100 | ||||||||||
141 | 1 | before 1992 | F | YES | Y100 | |||||||||||
189 | 0 | before 1944 | F | YES | Y100 | |||||||||||
155 | 0 | before 1978 | F | YES | Y100 | |||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
146 | 1 | 59 | 86 | F | YES | Y100 | ||||||||||
112 | 0 | before 2021 | F | YES | Y100 | |||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
186 | 0 | before 1946 | M | YES | Y100 | |||||||||||
184 | 0 | before 1948 | M | YES | Y100 | |||||||||||
183 | 0 | before 1949 | M | YES | Y100 | |||||||||||
217 | 6 | 171 | 46 | M | YES | YES | R | |||||||||
69 | 0 | 69 | 0 | M | Y100 | Y100 | ||||||||||
151 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1644 | 6 | 310 | F | YES | YES | R | ||||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
179 | 3 | before 1953 | M | YES | Y100 | |||||||||||
181 | 7 | 118 | 62 | M | YES | YES | R | |||||||||
182 | 4 | before 1951 | M | YES | Y100 | |||||||||||
261 | 0 | 222 | 39 | M | YES | YES | R | |||||||||
182 | 0 | before 1951 | F | YES | Y100 | |||||||||||
186 | 0 | before 1947 | M | YES | Y100 | |||||||||||
236 | 1 |
after 1842
|
181 | 55 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
111 | 1 | 24 | 86 | M | YES | Y100 | ||||||||||
185 | 0 | before 1948 | M | YES | Y100 | |||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
107 | 3 | 30 | 76 | M | YES | Y100 | ||||||||||
109 | 0 | 107 | 1 | M | YES | YES | ||||||||||
|