Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1932 | 0 | F | Y100 | N | L | |||||||||||
206 | 0 | before 1927 | F | YES | Y100 | |||||||||||
234 | 0 | before 1899 | F | YES | YES | |||||||||||
220 | 0 | 161 | 59 | F | YES | YES | R | |||||||||
261 | 0 | before 1871 | F | YES | YES | |||||||||||
260 | 0 | before 1872 | F | YES | YES | |||||||||||
280 | 0 | 260 | 19 | F | YES | YES | ||||||||||
about 1760
|
263 | 0 | 251 | 11 | F | YES | YES | |||||||||
227 | 0 | before 1905 | F | YES | YES | |||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
190 | 0 | before 1942 | F | YES | Y100 | |||||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
231 | 0 | 206 | 24 | F | YES | YES | ||||||||||
195 | 0 | before 1937 | F | YES | Y100 | |||||||||||
204 | 0 | before 1928 | F | YES | Y100 | |||||||||||
205 | 0 | before 1927 | F | YES | Y100 | |||||||||||
277 | 0 | before 1856 | M | YES | YES | |||||||||||
258 | 4 | 223 | 35 | M | YES | YES | ||||||||||
about February 1797
|
226 | 6 | 159 | 66 | M | YES | YES | |||||||||
208 | 0 | 187 | 21 | M | YES | YES | ||||||||||
186 | 1 | before 1947 | M | YES | Y100 | |||||||||||
196 | 0 | 122 | 74 | M | YES | YES | ||||||||||
318 | 11 | 254 | 64 | M | YES | YES | R | |||||||||
188 | 0 | before 1944 | F | YES | Y100 | |||||||||||
285 | 8 | 229 | 56 | M | YES | YES | ||||||||||
238 | 1 | before 1895 | M | YES | YES | |||||||||||
292 | 7 | 259 | 33 | M | YES | YES | ||||||||||
about 1793
|
230 | 0 | 221 | 9 | M | YES | YES | |||||||||
223 | 0 | before 1910 | M | YES | YES | |||||||||||
197 | 0 | before 1935 | M | YES | Y100 | |||||||||||
220 | 0 | 187 | 33 | M | YES | YES | ||||||||||
237 | 0 | before 1896 | M | YES | YES | |||||||||||
235 | 0 | before 1897 | M | YES | YES | |||||||||||
125 | 1 | 53 | 71 | M | YES | Y100 | ||||||||||
208 | 1 | 150 | 58 | M | YES | YES | R | |||||||||
217 | 0 | 172 | 45 | M | YES | YES | ||||||||||
231 | 0 | before 1901 | M | YES | YES | |||||||||||
258 | 0 | 196 | 61 | M | YES | YES | ||||||||||
244 | 0 | before 1889 | M | YES | YES | |||||||||||
298 | 0 | 252 | 46 | M | YES | YES | ||||||||||
255 | 0 | before 1878 | M | YES | YES | |||||||||||
246 | 0 | 190 | 56 | M | YES | YES | ||||||||||
268 | 7 | 206 | 62 | M | YES | YES | ||||||||||
231 | 13 | 160 | 70 | M | YES | YES | ||||||||||
249 | 0 | 186 | 63 | M | YES | YES | ||||||||||
283 | 0 | before 1849 | M | YES | YES | |||||||||||
257 | 0 | before 1875 | M | YES | YES | |||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
253 | 0 | before 1879 | F | YES | YES | |||||||||||
244 | 0 | before 1888 | F | YES | YES | |||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
279 | 0 | 219 | 60 | M | YES | YES | ||||||||||
259 | 0 | before 1873 | M | YES | YES | |||||||||||
242 | 0 | before 1890 | F | YES | YES | |||||||||||
201 | 0 | before 1932 | F | YES | Y100 | |||||||||||
251 | 0 | before 1881 | F | YES | YES | |||||||||||
249 | 0 | 176 | 72 | F | YES | YES | ||||||||||
223 | 13 | 148 | 75 | F | YES | YES | ||||||||||
240 | 0 | 168 | 71 | F | YES | YES | ||||||||||
240 | 0 | 168 | 71 | F | YES | YES | ||||||||||
256 | 8 | 199 | 56 | F | YES | YES | ||||||||||
241 | 0 | 222 | 18 | F | YES | YES | ||||||||||
300 | 0 | before 1833 | F | YES | YES | |||||||||||
219 | 0 | 153 | 65 | F | YES | YES | ||||||||||
234 | 0 | before 1899 | F | YES | YES | |||||||||||
243 | 0 | 183 | 60 | F | YES | YES | ||||||||||
246 | 0 | 170 | 75 | M | YES | YES | ||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
198 | 0 | before 1934 | M | YES | Y100 | |||||||||||
239 | 0 | 200 | 38 | M | YES | YES | ||||||||||
282 | 0 | before 1850 | M | YES | YES | |||||||||||
228 | 0 | 159 | 69 | M | YES | YES | ||||||||||
265 | 11 | 209 | 56 | M | YES | YES | ||||||||||
about February 1795
|
228 | 0 | 227 | 1 | M | YES | YES | |||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
183 | 0 | before 1950 | M | YES | Y100 | |||||||||||
286 | 10 | 212 | 73 | M | YES | YES | ||||||||||
200 | 0 | before 1932 | M | YES | Y100 | |||||||||||
193 | 1 | 131 | 62 | M | YES | YES | ||||||||||
165 | 1 | 103 | 62 | M | YES | YES | ||||||||||
157 | 1 | 88 | 68 | M | YES | Y100 | ||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
252 | 0 | before 1881 | F | YES | YES | |||||||||||
186 | 0 | before 1946 | F | YES | Y100 | |||||||||||
134 | 1 | 52 | 82 | M | YES | Y100 | ||||||||||
|