Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384 | 1 | before 1749 | M | YES | YES | |||||||||||
307 | 0 | before 1825 | F | YES | YES | |||||||||||
231 | 7 | 193 | 37 | F | YES | YES | R | |||||||||
279 | 0 | 207 | 72 | F | YES | YES | ||||||||||
277 | 0 | before 1856 | F | YES | YES | R | ||||||||||
292 | 0 | before 1840 | F | YES | YES | |||||||||||
297 | 0 | before 1835 | F | YES | YES | |||||||||||
272 | 0 | before 1861 | F | YES | YES | |||||||||||
290 | 0 | before 1843 | F | YES | YES | |||||||||||
326 | 0 | 250 | 76 | F | YES | YES | ||||||||||
320 | 7 | 261 | 59 | F | YES | YES | ||||||||||
288 | 0 | before 1844 | F | YES | YES | |||||||||||
239 | 0 | before 1894 | F | YES | YES | |||||||||||
276 | 0 | before 1857 | F | YES | YES | R | ||||||||||
315 | 14 | 237 | 77 | F | YES | YES | ||||||||||
estimated 1707 | 0 | before 1817 | F | YES | YES | |||||||||||
241 | 0 | before 1892 | F | YES | YES | |||||||||||
142 | 0 | before 1990 | F | YES | Y100 | |||||||||||
324 | 0 | 261 | 63 | F | YES | YES | ||||||||||
260 | 1 | 214 | 46 | F | YES | YES | ||||||||||
about February 27, 1735
|
288 | 0 | before 1845 | F | YES | YES | R | |||||||||
341 | 0 | 301 | 40 | F | YES | YES | ||||||||||
283 | 0 | before 1849 | F | YES | YES | |||||||||||
201 | 1 | 142 | 58 | F | YES | YES | R | |||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | ||||||||||
309 | 0 | 244 | 64 | M | YES | YES | ||||||||||
287 | 0 | 251 | 35 | M | YES | YES | ||||||||||
about 1674
|
349 | 0 | 281 | 67 | M | YES | YES | |||||||||
128 | 0 | 48 | 79 | F | YES | Y100 | ||||||||||
266 | 0 | before 1867 | F | YES | YES | |||||||||||
estimated 1749 | 0 | 238 | F | YES | YES | R | ||||||||||
134 | 0 | before 1998 | F | YES | Y100 | |||||||||||
282 | 0 | 210 | 71 | F | YES | YES | ||||||||||
270 | 0 | 188 | 81 | M | YES | YES | ||||||||||
408 | 2 |
after January 19, 1663
|
360 | 48 | M | YES | YES | |||||||||
173 | 10 | before 1960 | M | YES | Y100 | R | ||||||||||
281 | 0 | before 1851 | M | YES | YES | |||||||||||
291 | 0 | before 1841 | M | YES | YES | |||||||||||
285 | 0 | before 1847 | M | YES | YES | |||||||||||
243 | 0 | before 1889 | M | YES | YES | |||||||||||
246 | 0 | before 1887 | M | YES | YES | R | ||||||||||
216 | 0 | before 1916 | M | YES | YES | R | ||||||||||
170 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
estimated 1709 | 0 | before 1819 | M | YES | YES | |||||||||||
estimated 1709 | 0 | before 1819 | M | YES | YES | |||||||||||
132 | 0 | before 2000 | M | YES | Y100 | |||||||||||
357 | 0 | 313 | 43 | M | YES | YES | ||||||||||
287 | 0 | before 1846 | M | YES | YES | |||||||||||
estimated 1709 | 0 | before 1819 | M | YES | YES | |||||||||||
about 1684
|
339 | 0 | 272 | 66 | M | YES | YES | |||||||||
291 | 1 | 208 | 82 | M | YES | YES | R | |||||||||
284 | 0 | before 1849 | M | YES | YES | |||||||||||
268 | 0 | before 1864 | M | YES | YES | |||||||||||
300 | 0 | before 1832 | M | YES | YES | |||||||||||
311 | 0 | before 1821 | M | YES | YES | |||||||||||
321 | 0 | before 1811 | M | YES | YES | |||||||||||
about 1641
|
382 | 8 | 331 | 50 | M | YES | YES | |||||||||
about 1676
|
347 | 3 | 316 | 31 | M | YES | YES | |||||||||
estimated 1830 | 0 |
before February 6, 1885
|
138 | F | YES | YES | R | |||||||||
180 | 3 | before 1953 | F | YES | Y100 | R | ||||||||||
146 | 0 | 75 | 70 | F | YES | Y100 | ||||||||||
estimated 1832 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
323 | 11 | before 1810 | M | YES | YES | R | ||||||||||
275 | 3 | 218 | 56 | M | YES | YES | ||||||||||
estimated 1852 | 0 | before 1962 | M | YES | Y100 | R | ||||||||||
estimated 1707 | 0 | before 1817 | M | YES | YES | |||||||||||
304 | 0 | 255 | 48 | M | YES | YES | ||||||||||
estimated 1550 | 1 |
about 1614
|
409 | M | YES | YES | R | |||||||||
154 | 0 | 76 | 78 | F | YES | Y100 | R | |||||||||
140 | 0 | 75 | 65 | F | YES | Y100 | ||||||||||
312 | 0 | before 1820 | F | YES | YES | |||||||||||
about 1679
|
344 | 0 | before 1789 | F | YES | YES | ||||||||||
265 | 8 | before 1867 | F | YES | YES | |||||||||||
estimated 1709 | 0 | before 1819 | F | YES | YES | |||||||||||
228 | 3 | 180 | 48 | F | YES | YES | R | |||||||||
294 | 0 | before 1839 | F | YES | YES | |||||||||||
323 | 9 | before 1810 | F | YES | YES | |||||||||||
estimated 1709 | 0 | before 1819 | M | YES | YES | |||||||||||
322 | 0 | before 1811 | M | YES | YES | |||||||||||
353 | 4 | 313 | 39 | M | YES | YES | ||||||||||
144 | 0 | before 1988 | M | YES | Y100 | |||||||||||
326 | 0 | before 1806 | M | YES | YES | |||||||||||
356 | 6 | 281 | 74 | M | YES | YES | ||||||||||
275 | 0 | 204 | 70 | M | YES | YES | ||||||||||
302 | 2 | 213 | 88 | M | YES | YES | ||||||||||
279 | 0 | before 1853 | M | YES | YES | |||||||||||
130 | 0 | before 2002 | M | YES | Y100 | |||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
about 1672
|
351 | 12 | 275 | 76 | M | YES | YES | |||||||||
319 | 0 | before 1814 | M | YES | YES | |||||||||||
about 1590
|
433 | 1 |
before March 6, 1636
|
387 | 46 | M | YES | YES | ||||||||
|