Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1712 | 0 | before 1822 | M | YES | YES | |||||||||||
336 | 1 | 255 | 80 | F | YES | YES | ||||||||||
288 | 0 | before 1845 | F | YES | YES | |||||||||||
292 | 8 | 249 | 43 | F | YES | YES | R | |||||||||
253 | 6 | 190 | 62 | F | YES | YES | ||||||||||
281 | 0 | before 1851 | F | YES | YES | |||||||||||
estimated 1759 | 0 | before 1869 | F | YES | YES | |||||||||||
261 | 0 | before 1871 | F | YES | YES | |||||||||||
277 | 0 | before 1855 | F | YES | YES | |||||||||||
373 | 0 | before 1760 | F | YES | YES | |||||||||||
about 1700
|
323 | 0 | 268 | 55 | F | YES | YES | |||||||||
292 | 0 | 238 | 54 | F | YES | YES | ||||||||||
202 | 0 | 127 | 75 | F | YES | YES | ||||||||||
estimated 1768 | 4 | 215 | F | YES | YES | |||||||||||
361 | 0 | before 1772 | M | YES | YES | |||||||||||
245 | 5 | 183 | 62 | F | YES | YES | ||||||||||
251 | 2 | 170 | 81 | F | YES | YES | ||||||||||
estimated 1759 | 0 | before 1869 | F | YES | YES | |||||||||||
243 | 6 | 190 | 53 | M | YES | YES | ||||||||||
275 | 0 | before 1858 | M | YES | YES | |||||||||||
249 | 0 | before 1883 | M | YES | YES | |||||||||||
367 | 1 | 315 | 52 | M | YES | YES | ||||||||||
about 1672
|
351 | 0 | 280 | 70 | M | YES | YES | |||||||||
260 | 0 | before 1873 | M | YES | YES | |||||||||||
375 | 6 | 327 | 48 | M | YES | YES | ||||||||||
estimated 1720 | 2 | before 1830 | M | YES | YES | R | ||||||||||
266 | 0 | before 1867 | M | YES | YES | |||||||||||
208 | 0 | 157 | 51 | M | YES | YES | ||||||||||
262 | 0 | before 1870 | M | YES | YES | |||||||||||
285 | 0 | before 1848 | M | YES | YES | |||||||||||
314 | 0 | 258 | 56 | M | YES | YES | ||||||||||
estimated 1759 | 0 | before 1869 | M | YES | YES | |||||||||||
297 | 6 | 224 | 73 | M | YES | YES | ||||||||||
290 | 0 | before 1842 | M | YES | YES | |||||||||||
195 | 11 | 149 | 45 | F | YES | YES | ||||||||||
212 | 0 | before 1920 | F | YES | YES | |||||||||||
estimated 1759 | 0 | before 1869 | F | YES | YES | |||||||||||
230 | 0 | before 1903 | F | YES | YES | |||||||||||
310 | 7 | 241 | 69 | F | YES | YES | ||||||||||
206 | 0 | before 1926 | M | YES | Y100 | |||||||||||
280 | 0 | 211 | 68 | F | YES | YES | ||||||||||
198 | 0 | 168 | 30 | F | YES | YES | ||||||||||
290 | 8 | 245 | 44 | F | YES | YES | R | |||||||||
282 | 5 | 202 | 79 | F | YES | YES | ||||||||||
estimated 1759 | 0 | before 1869 | F | YES | YES | |||||||||||
336 | 0 | before 1797 | F | YES | YES | |||||||||||
263 | 0 | 208 | 54 | F | YES | YES | ||||||||||
345 | 0 | 309 | 36 | F | YES | YES | ||||||||||
294 | 0 | 222 | 72 | M | YES | YES | ||||||||||
304 | 0 | 239 | 65 | M | YES | YES | ||||||||||
285 | 0 | 205 | 80 | M | YES | YES | ||||||||||
338 | 0 | before 1795 | M | YES | YES | |||||||||||
296 | 0 | 296 | 0 | M | YES | YES | ||||||||||
290 | 10 |
before April 23, 1810
|
213 | 77 | M | YES | YES | |||||||||
258 | 2 | before 1874 | M | YES | YES | |||||||||||
206 | 0 | before 1927 | M | YES | Y100 | |||||||||||
348 | 8 | 284 | 64 | M | YES | YES | ||||||||||
308 | 0 | 284 | 24 | M | YES | YES | ||||||||||
about 1721
|
302 | 0 | 233 | 69 | M | YES | YES | |||||||||
293 | 0 |
before September 1732
|
290 | 2 | M | YES | YES | |||||||||
209 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated 1759 | 0 | before 1869 | M | YES | YES | |||||||||||
about 1705
|
318 | 11 | 268 | 50 | M | YES | YES | |||||||||
288 | 0 | before 1844 | M | YES | YES | |||||||||||
399 | 0 | 347 | 51 | M | YES | YES | ||||||||||
342 | 0 | before 1791 | M | YES | YES | |||||||||||
about 1723
|
300 | 0 | 261 | 39 | M | YES | YES | |||||||||
295 | 0 | before 1837 | F | YES | YES | |||||||||||
317 | 0 |
after 1739
|
284 | 32 | M | YES | YES | |||||||||
|