Individuals — Bick

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1845 0 before 1955 Never
estimated 1908 0 before 2018 Never
estimated 1771 0 before 1881 Never
184 0 114 70 Never
145 5 before 1987 Never
estimated 1771 0 before 1881 Never
estimated 1771 0 before 1881 Never
estimated 1771 0 before 1881 Never
203 0 before 1930 Never
estimated 1845 0 before 1955 Never
estimated 1845 0 before 1955 Never
estimated 1771 0 before 1881 Never
estimated 1833 0 before 1943 Never
188 8 before 1944 Never
estimated 1812 0 before 1922 Never
136 0 before 1996 Never
estimated 1861 0 before 1971 Never
estimated 1975 1 Never
226 0 149 77 Never
estimated 1845 0 before 1955 Never
153 7 67 85 Never
estimated 1861 0 before 1971 Never
141 0 before 1991 Never
252 9 before 1880 Never
127 0 before 2006 Never
177 6 before 1955 Never
132 0 before 2001 Never
167 1 before 1966 Never
264 8 before 1869 Never
231 0 before 1901 Never
221 7 before 1911 Never
estimated 1842 0 before 1952 Never
estimated 1833 0 before 1943 Never
estimated 1812 0 before 1922 Never
193 9 before 1939 Never
estimated 1812 0 before 1922 Never
estimated 1729 11 222 Never
estimated 1771 0 before 1881 Never
estimated 1861 0 before 1971 Never
234 0 before 1899 Never
222 1 before 1911 Never
218 0 218 0 Never
estimated 1771 0 before 1881 Never
estimated 1908 0 before 2018 Never
0 Never
estimated 1940 2 Never
115 1 53 61 Never
208 0 before 1925 Never
estimated 1861 0 before 1971 Never
224 0 before 1908 Never
estimated 1842 0 before 1952 Never
142 0 before 1990 Never
237 0 before 1895 Never
estimated 1861 0 before 1971 Never
205 0 204 1 Never
210 0 before 1922 Never
142 1 72 70 Never
estimated 1903 2 before 2013 Never
estimated 1861 0 before 1971 Never
estimated 1651 1 317 Never
0 Never
estimated 1845 0 before 1955 Never
139 0 before 1994 Never
estimated 1771 0 before 1881 Never
estimated 1845 0 before 1955 Never
estimated 1845 0 before 1955 Never
estimated 1771 0 before 1881 Never
estimated 1861 0 before 1971 Never
229 0 before 1904 Never
estimated 1908 0 before 2018 Never
estimated 1842 0 before 1952 Never
215 8 before 1917 Never
estimated 1833 0 before 1943 Never