Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 0 | 188 | 71 | M | YES | YES | ||||||||||
111 | 0 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1572 | 5 |
before 1633
|
390 | M | YES | YES | ||||||||||
estimated 1614 | 0 |
before 1665
|
358 | M | YES | YES | ||||||||||
170 | 2 | 105 | 65 | M | YES | YES | R | |||||||||
378 | 1 |
after July 7, 1705
|
317 | 60 | M | YES | YES | |||||||||
about 1620
|
403 | 1 | before 1730 | M | YES | YES | ||||||||||
about 1560
|
463 | 1 | 370 | 93 | M | YES | YES | |||||||||
113 | 2 | 56 | 57 | M | YES | Y100 | ||||||||||
about 1565
|
458 | 1 |
after 1623
|
400 | 58 | F | YES | YES | ||||||||
373 | 3 | before 1760 | F | YES | YES | R | ||||||||||
334 | 0 | before 1799 | F | YES | YES | |||||||||||
estimated 1802 | 1 | before 1912 | F | YES | YES | R | ||||||||||
174 | 3 | 104 | 69 | F | YES | YES | R | |||||||||
estimated 1623 | 0 | before 1733 | F | YES | YES | |||||||||||
about 1592
|
431 | 1 | before 1702 | F | YES | YES | ||||||||||
estimated 1826 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1731 | 1 | before 1841 | F | YES | YES | R | ||||||||||
341 | 7 | 268 | 72 | F | YES | YES | ||||||||||
343 | 0 | 280 | 62 | F | YES | YES | ||||||||||
328 | 0 | 248 | 79 | F | YES | YES | R | |||||||||
estimated 1681 | 0 | before 1791 | F | YES | YES | |||||||||||
189 | 6 | before 1943 | F | YES | Y100 | R | ||||||||||
370 | 0 | 278 | 91 | F | YES | YES | ||||||||||
334 | 2 | 250 | 84 | F | YES | YES | ||||||||||
estimated 1826 | 0 | before 1936 | F | YES | Y100 | |||||||||||
about 1677
|
346 | 12 | before 1787 | F | YES | YES | ||||||||||
325 | 0 | before 1807 | F | YES | YES | |||||||||||
about 1677
|
346 | 5 | before 1787 | F | YES | YES | ||||||||||
342 | 3 | 266 | 76 | F | YES | YES | ||||||||||
about 1585
|
438 | 1 | before 1695 | M | YES | YES | ||||||||||
93 | 0 | 27 | 66 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
about 1480
|
543 | 1 | before 1590 | M | YES | YES | ||||||||||
estimated 1607 | 0 | before 1717 | F | YES | YES | |||||||||||
161 | 3 | 99 | 62 | F | YES | Y100 | R | |||||||||
164 | 4 | 86 | 78 | F | YES | Y100 | R | |||||||||
estimated 1635 | 0 | before 1745 | F | YES | YES | |||||||||||
estimated 1812 | 0 | before 1922 | F | YES | YES | |||||||||||
estimated 1769 | 7 | before 1879 | F | YES | YES | R | ||||||||||
estimated 1574 | 0 | before 1684 | F | YES | YES | |||||||||||
estimated 1735 | 4 | before 1845 | F | YES | YES | R | ||||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
358 | 0 | before 1775 | F | YES | YES | |||||||||||
estimated 1559 | 0 | before 1669 | M | YES | YES | |||||||||||
estimated 1559 | 0 | before 1669 | M | YES | YES | |||||||||||
estimated 1607 | 0 | before 1717 | F | YES | YES | |||||||||||
estimated 1662 | 0 | before 1772 | F | YES | YES | |||||||||||
388 | 5 | 346 | 41 | F | YES | YES | ||||||||||
253 | 0 | 209 | 44 | F | YES | YES | R | |||||||||
estimated 1614 | 0 |
after March 11, 1634
|
389 | M | YES | YES | ||||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1635 | 0 | before 1745 | F | YES | YES | |||||||||||
estimated 1826 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1607 | 0 | before 1717 | F | YES | YES | |||||||||||
estimated 1614 | 1 |
after 1672
|
351 | M | YES | YES | ||||||||||
about 1613
|
410 | 0 | before 1723 | M | YES | YES | ||||||||||
about 1480
|
543 | 1 |
after 1543
|
480 | 63 | M | YES | YES | R | |||||||
0 | M | YES | YES | R | ||||||||||||
about 1625
|
398 | 8 | 333 | 64 | M | YES | YES | |||||||||
estimated 1937 | 0 | M | Y100 | N | L | |||||||||||
483 | 1 |
about 1618
|
405 | 78 | M | YES | YES | |||||||||
151 | 4 | 109 | 42 | M | YES | YES | R | |||||||||
163 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
estimated 1802 | 0 |
before September 28, 1850
|
172 | M | YES | YES | R | |||||||||
90 | 0 | 15 | 74 | M | Y100 | Y100 | ||||||||||
estimated 1635 | 0 | before 1745 | M | YES | YES | |||||||||||
about 1505
|
518 | 1 | before 1615 | M | YES | YES | ||||||||||
338 | 0 | before 1795 | M | YES | YES | |||||||||||
about 1525
|
498 | 3 |
about 1613
|
410 | 88 | M | YES | YES | ||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1550 | 0 | before 1660 | M | YES | YES | |||||||||||
about 1540
|
483 | 5 |
about 1613
|
410 | 73 | M | YES | YES | ||||||||
about 1530
|
493 | 2 |
about 1607
|
416 | 77 | M | YES | YES | ||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1562 | 0 |
after 1617
|
406 | M | YES | YES | ||||||||||
340 | 0 | before 1793 | M | YES | YES | |||||||||||
139 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1662 | 0 | before 1772 | M | YES | YES | |||||||||||
about 1510
|
513 | 1 |
about 1543
|
480 | 33 | M | YES | YES | R | |||||||
333 | 0 | before 1800 | M | YES | YES | |||||||||||
364 | 0 | 299 | 64 | M | YES | YES | ||||||||||
about 1564
|
459 | 0 | 379 | 79 | M | YES | YES | |||||||||
estimated 1635 | 0 | before 1745 | F | YES | YES | |||||||||||
about 1650
|
373 | 4 |
before 1691
|
332 | 41 | F | YES | YES | ||||||||
114 | 2 | 47 | 67 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
109 | 3 | 25 | 84 | F | YES | Y100 | R | |||||||||
about 1570
|
453 | 6 |
after 1629
|
394 | 59 | F | YES | YES | ||||||||
estimated 1607 | 0 | before 1717 | F | YES | YES | |||||||||||
estimated 1937 | 0 | F | Y100 | N | L | |||||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1826 | 0 | before 1936 | F | YES | Y100 | |||||||||||
380 | 0 | before 1752 | F | YES | YES | |||||||||||
estimated 1597 | 7 |
before 1628
|
395 | F | YES | YES | ||||||||||
346 | 3 | 309 | 36 | F | YES | YES | ||||||||||
estimated 1810 | 1 | before 1920 | F | YES | YES | R | ||||||||||
324 | 8 | 259 | 64 | F | YES | YES | R | |||||||||
estimated 1681 | 0 | before 1791 | F | YES | YES | |||||||||||
210 | 7 | 137 | 72 | F | YES | YES | ||||||||||
estimated 1663 | 3 | 291 | F | YES | YES | R | ||||||||||
estimated 1574 | 0 | before 1684 | M | YES | YES | |||||||||||
about 1530
|
493 | 1 | 430 | 62 | M | YES | YES | R | ||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1623 | 0 | before 1733 | M | YES | YES | |||||||||||
about 1515
|
508 | 2 | before 1625 | M | YES | YES | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1623 | 0 | before 1733 | M | YES | YES | |||||||||||
about 1450
|
573 | 1 | before 1560 | M | YES | YES | R | |||||||||
about 1562
|
461 | 1 |
after 1634
|
389 | 72 | M | YES | YES | ||||||||
about 1590
|
433 | 6 | 389 | 44 | M | YES | YES | |||||||||
about 1670
|
353 | 0 | 302 | 50 | M | YES | YES | |||||||||
estimated 1649 | 2 | 339 | M | YES | YES | |||||||||||
estimated 1613 | 3 | 314 | M | YES | YES | R | ||||||||||
376 | 0 | before 1757 | F | YES | YES | |||||||||||
about 1593
|
430 | 6 |
after 1629
|
394 | 36 | F | YES | YES | ||||||||
about 1570
|
453 | 6 |
about 1606
|
417 | 36 | M | YES | YES | ||||||||
estimated 1743 | 0 | before 1853 | M | YES | YES | R | ||||||||||
estimated 1812 | 0 | before 1922 | M | YES | YES | |||||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
187 | 0 | before 1946 | M | YES | Y100 | R | ||||||||||
132 | 0 | before 2001 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1789
|
234 | 1 | 137 | 96 | M | YES | YES | |||||||||
estimated 1574 | 0 | before 1684 | F | YES | YES | |||||||||||
estimated 1574 | 0 | before 1684 | M | YES | YES | |||||||||||
estimated 1622 | 0 | 345 | M | YES | YES | |||||||||||
248 | 13 | 181 | 67 | M | YES | YES | R | |||||||||
estimated 1826 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1614 | 0 |
before May 29, 1638
|
385 | M | YES | YES | ||||||||||
about 1613
|
410 | 0 | before 1723 | M | YES | YES | ||||||||||
371 | 6 | 304 | 66 | M | YES | YES | ||||||||||
110 | 0 | before 2023 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
estimated 1595 | 5 | 346 | M | YES | YES | |||||||||||
before 1624
|
399 | 0 |
after 1634
|
389 | 10 | M | YES | YES | ||||||||
112 | 0 | before 2020 | M | YES | Y100 | |||||||||||
estimated 1749 | 1 | before 1859 | M | YES | YES | R | ||||||||||
|