Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1910 | 0 | before 2020 | U | YES | Y100 | L | ||||||||||
estimated 1937 | 2 | M | Y100 | N | ||||||||||||
estimated 1971 | 1 | F | Y100 | N | ||||||||||||
estimated 2001 | 0 | U | Y100 | N | L | |||||||||||
estimated 1949 | 1 | F | Y100 | N | ||||||||||||
114 | 1 | 40 | 73 | M | YES | Y100 | ||||||||||
118 | 1 | 42 | 75 | M | YES | Y100 | ||||||||||
148 | 0 | before 1984 | M | YES | Y100 | |||||||||||
319 | 0 | before 1814 | F | YES | YES | |||||||||||
326 | 0 | 290 | 36 | F | YES | YES | ||||||||||
301 | 0 | before 1831 | F | YES | YES | |||||||||||
173 | 0 | 168 | 5 | F | YES | YES | ||||||||||
186 | 0 | before 1947 | F | YES | Y100 | |||||||||||
184 | 0 | 180 | 4 | F | YES | YES | ||||||||||
8 | F | YES | YES | R | ||||||||||||
191 | 0 | 186 | 4 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | 325 | 48 | F | YES | YES | |||||||||
152 | 0 | before 1981 | F | YES | Y100 | |||||||||||
about 1668
|
355 | 7 | 310 | 45 | M | YES | YES | |||||||||
estimated 1575 | 0 | before 1685 | M | YES | YES | |||||||||||
213 | 0 | before 1919 | F | YES | YES | |||||||||||
180 | 0 | before 1952 | F | YES | Y100 | |||||||||||
150 | 0 | 70 | 79 | F | YES | Y100 | ||||||||||
222 | 0 | before 1910 | F | YES | YES | R | ||||||||||
306 | 0 | before 1827 | F | YES | YES | |||||||||||
estimated 1575 | 0 | before 1685 | M | YES | YES | |||||||||||
estimated 1910 | 0 | before 2020 | M | YES | Y100 | L | ||||||||||
262 | 5 | 188 | 73 | M | YES | YES | R | |||||||||
139 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1575 | 0 | before 1685 | M | YES | YES | |||||||||||
52 | 1 | 31 | 20 | F | Y100 | Y100 | ||||||||||
183 | 0 | before 1950 | M | YES | Y100 | |||||||||||
189 | 1 | before 1943 | M | YES | Y100 | |||||||||||
146 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
146 | 6 | 68 | 78 | M | YES | Y100 | R | |||||||||
estimated 1910 | 0 | before 2020 | M | YES | Y100 | L | ||||||||||
224 | 12 | before 1909 | M | YES | YES | |||||||||||
184 | 0 | before 1948 | M | YES | Y100 | |||||||||||
172 | 0 | before 1961 | M | YES | Y100 | |||||||||||
193 | 0 | 169 | 24 | M | YES | YES | ||||||||||
about 1633
|
390 | 0 | before 1743 | M | YES | YES | ||||||||||
158 | 0 | 73 | 85 | M | YES | Y100 | R | |||||||||
144 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1840 | 0 | before 1950 | M | YES | Y100 | |||||||||||
369 | 1 | 298 | 71 | M | YES | YES | ||||||||||
334 | 0 | 286 | 47 | M | YES | YES | ||||||||||
316 | 0 | before 1817 | M | YES | YES | |||||||||||
about 1625
|
398 | 5 | 331 | 66 | M | YES | YES | |||||||||
195 | 0 | 187 | 8 | M | YES | YES | ||||||||||
217 | 5 | 141 | 75 | M | YES | YES | R | |||||||||
335 | 4 | before 1798 | M | YES | YES | |||||||||||
307 | 0 | 261 | 46 | M | YES | YES | ||||||||||
428 | 5 | 379 | 49 | M | YES | YES | ||||||||||
200 | 0 | before 1933 | F | YES | Y100 | R | ||||||||||
187 | 11 | 118 | 69 | M | YES | YES | ||||||||||
222 | 6 | 171 | 50 | M | YES | YES | ||||||||||
197 | 0 | before 1935 | M | YES | Y100 | |||||||||||
191 | 0 | before 1942 | M | YES | Y100 | |||||||||||
161 | 0 | before 1971 | M | YES | Y100 | |||||||||||
158 | 0 | before 1974 | M | YES | Y100 | |||||||||||
140 | 0 | before 1993 | M | YES | Y100 | |||||||||||
188 | 0 | before 1944 | F | YES | Y100 | |||||||||||
185 | 9 | 115 | 70 | F | YES | YES | ||||||||||
estimated 1910 | 0 | before 2020 | F | YES | Y100 | L | ||||||||||
193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
estimated 1840 | 0 | before 1950 | M | YES | Y100 | |||||||||||
218 | 0 | 168 | 49 | F | YES | YES | ||||||||||
estimated 1840 | 0 | before 1950 | F | YES | Y100 | |||||||||||
about 1883
|
140 | 0 | before 1993 | F | YES | Y100 | R | |||||||||
160 | 0 | before 1973 | F | YES | Y100 | |||||||||||
225 | 0 | before 1908 | F | YES | YES | |||||||||||
about 1660
|
363 | 5 | 297 | 66 | F | YES | YES | |||||||||
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
323 | 0 | before 1810 | F | YES | YES | |||||||||||
about 1639
|
384 | 7 |
before 1727
|
296 | 88 | F | YES | YES | ||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
about 1881
|
142 | 0 | before 1991 | F | YES | Y100 | R | |||||||||
about 1618
|
405 | 0 |
after 1650
|
373 | 32 | M | YES | YES | ||||||||
385 | 0 |
after 1650
|
373 | 12 | M | YES | YES | |||||||||
332 | 0 | 281 | 51 | M | YES | YES | ||||||||||
178 | 0 | before 1954 | M | YES | Y100 | |||||||||||
423 | 0 |
about 1658
|
365 | 58 | M | YES | YES | |||||||||
estimated 1840 | 0 | before 1950 | M | YES | Y100 | |||||||||||
265 | 0 | 189 | 76 | M | YES | YES | R | |||||||||
304 | 0 | before 1829 | M | YES | YES | |||||||||||
329 | 0 | 267 | 61 | M | YES | YES | ||||||||||
453 | 3 |
about 1607
|
416 | 37 | M | YES | YES | |||||||||
426 | 0 | 414 | 12 | M | YES | YES | ||||||||||
estimated 1665 | 0 | before 1775 | F | YES | YES | |||||||||||
488 | 4 |
about 1598
|
425 | 63 | M | YES | YES | R | ||||||||
181 | 0 | before 1951 | M | YES | Y100 | |||||||||||
|